Category: Exchanged_logs
Band: 144
Locator: JO41FE
Claimed kilometers: 2315
Final score: 1836
🗺 QSO Map| Date | Time | Call | TX RST | TX Serial | RX RST | RX Serial | RX WWL | Opponent Time | Opponent Call | Opponent TX RST | Opponent TX Serial | Opponent TX WWL | kms | Reason |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 250803 | 0626 | TM5R | 59 | 001 | 59 | 053 | JN19BQ | 0 | Robot QSO serial # bad but locator good | |||||
| 250803 | 0732 | DG0VOG | 59 | 002 | 59 | 039 | JO60QU | 0732 | DA6KK | 59 | 039 | JO60QU | 346 | QSO OK |
| 250803 | 0757 | F4FCW | 59 | 003 | 59 | 028 | JN38FO | 321 | Robot QSO OK | |||||
| 250803 | 0804 | F6GYH | 59 | 004 | 59 | 042 | JN27TS | 432 | Robot QSO OK | |||||
| 250803 | 0826 | F1PHB | 59 | 005 | 59 | 014 | JN39DB | 282 | Robot QSO OK | |||||
| 250803 | 0842 | DL0AH | 59 | 006 | 59 | 005 | JO41LJ | 42 | Robot QSO OK | |||||
| 250803 | 0850 | DH1WM | 59 | 007 | 59 | 032 | JN49AC | 234 | Robot QSO OK | |||||
| 250803 | 0931 | DK5KMA | 59 | 008 | 59 | 051 | JO50IK | 0931 | DA6KK | 59 | 051 | JO50IK | 179 | QSO OK |
Valid QSOs
Invalid QSOs
QSO NOT in Log
Unique