Category: Exchanged_logs
Band: 144
Locator: JO51WP
Claimed kilometers: 5218
Final score: 5097
🗺 QSO Map| Date | Time | Call | TX RST | TX Serial | RX RST | RX Serial | RX WWL | Opponent Time | Opponent Call | Opponent TX RST | Opponent TX Serial | Opponent TX WWL | kms | Reason |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 250803 | 0737 | DG0VOG | 59 | 001 | 59 | 041 | JO60QU | 0737 | DL6MR | 59 | 041 | JO60QU | 137 | Sent Locator |
| 250803 | 0820 | SP9KDA | 59 | 002 | 59 | 107 | JO60AN | 0819 | DL6MR | 59 | 107 | JO90PP | 0 | Received Locator |
| 250803 | 0822 | DL1HQE | 59 | 003 | 59 | 004 | JO51WL | 19 | Robot QSO OK | |||||
| 250803 | 0833 | OM5AW | 59 | 004 | 59 | 176 | JN98AH | 0834 | DL6MR | 59 | 176 | JN98AH | 576 | Sent Locator |
| 250803 | 0835 | S57O | 59 | 005 | 59 | 118 | JN86DT | 0838 | DL6MR | 59 | 118 | JN86DT | 626 | Sent Locator |
| 250803 | 0841 | OK5Z | 59 | 006 | 59 | 072 | JN89AK | 0842 | DL6MR | 59 | 072 | JN89AK | 384 | Sent Locator |
| 250803 | 0856 | DJ7GS | 59 | 007 | 59 | 065 | JN47KW | 0901 | DL6MR | 59 | 065 | JN47KW | 465 | Sent Locator |
| 250803 | 0902 | HA2R | 59 | 008 | 59 | 129 | JN87UE | 0903 | DL6MR | 59 | 129 | JN87UE | 651 | Sent Locator |
| 250803 | 0908 | OE5D | 59 | 009 | 59 | 074 | JN68PC | 0911 | DL6MR | 59 | 0074 | JN68PC | 407 | Sent Locator |
| 250803 | 0911 | DK5KMA | 59 | 010 | 59 | 047 | JO50IK | 0912 | DL6MR | 59 | 047 | JO50IK | 157 | Sent Locator |
| 250803 | 0916 | OE1W | 59 | 011 | 59 | 186 | JN77TX | 0916 | DL6MR | 59 | 186 | JN77TX | 489 | Sent Locator |
| 250803 | 0918 | OK1MWW | 59 | 012 | 59 | 043 | JN89DW | 0919 | DL6MR | 59 | 043 | JN89DW | 364 | Sent Locator |
| 250803 | 0921 | OK1NPF | 59 | 013 | 59 | 077 | JO70UK | 0922 | DL6MR | 59 | 077 | JO70UK | 300 | Sent Locator |
| 250803 | 0924 | SN7L | 59 | 014 | 59 | 074 | JO91QF | 522 | Robot QSO OK |
Valid QSOs
Invalid QSOs
QSO NOT in Log
Unique