Category: Exchanged_logs
Band: 144
Locator: JN93AU
Claimed kilometers: 9384
Final score: 9024
🗺 QSO Map| Date | Time | Call | TX RST | TX Serial | RX RST | RX Serial | RX WWL | Opponent Time | Opponent Call | Opponent TX RST | Opponent TX Serial | Opponent TX WWL | kms | Reason |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 250803 | 0601 | HG1Z | 59 | 001 | 59 | 002 | JN86KU | 0601 | E77Y | 59 | 002 | JN86KU | 346 | QSO OK |
| 250803 | 0611 | 9A3SM | 59 | 002 | 59 | 016 | JN85FW | 0611 | E77Y | 59 | 016 | JN85FW | 263 | QSO OK |
| 250803 | 0615 | 9A0V | 599 | 003 | 599 | 11 | JN95PE | 0616 | E77Y | 599 | 0011 | JN95PE | 178 | QSO OK |
| 250803 | 0617 | 9A2KI | 599 | 004 | 599 | 008 | JN95BF | 0607 | E77Y | 599 | 008 | JN95BF | 0 | Time difference |
| 250803 | 0619 | OM4CW | 599 | 005 | 599 | 005 | JN99CH | 0619 | E77Y | 599 | 005 | JN99CH | 607 | QSO OK |
| 250803 | 0621 | OK5RA | 599 | 006 | 599 | 010 | JN89IW | 0623 | E77Y | 599 | 010 | JN89IW | 684 | Sent Locator |
| 250803 | 0624 | 9A8D | 59 | 007 | 59 | 022 | JN95LM | 0626 | E77Y | 59 | 022 | JN95LM | 199 | QSO OK |
| 250803 | 0628 | 9A3QB | 59 | 008 | 59 | 014 | JN95HN | 0629 | E77Y | 59 | 014 | JN95HN | 196 | QSO OK |
| 250803 | 0632 | E77P | 59 | 009 | 59 | 015 | JN83PX | 0633 | E77Y | 59 | 015 | JN83PX | 62 | QSO OK |
| 250803 | 0635 | HA6W | 59 | 010 | 59 | 022 | KN08FB | 0636 | E77Y | 59 | 022 | KN08FB | 504 | QSO OK |
| 250803 | 0638 | HG6Z | 599 | 011 | 599 | 01 | JN97WV | 0639 | E77Y | 599 | 001 | JN97WV | 471 | QSO OK |
| 250803 | 0643 | YU1LA | 59 | 012 | 59 | 023 | KN04FR | 0644 | E77Y | 59 | 023 | KN04FR | 216 | QSO OK |
| 250803 | 0718 | 9A1O | 59 | 013 | 59 | 041 | JN95IN | 0718 | E77Y | 59 | 041 | JN95IN | 197 | QSO OK |
| 250803 | 0720 | S50C | 59 | 014 | 59 | 153 | JN76JG | 0721 | E77Y | 59 | 153 | JN76JG | 371 | QSO OK |
| 250803 | 0723 | 9A1KDE | 599 | 015 | 599 | 015 | JN95FQ | 0725 | E77Y | 599 | 036 | JN95FQ | 0 | Received serial # |
| 250803 | 0729 | HA8RM | 59 | 016 | 59 | 046 | JN96UW | 0731 | E77Y | 59 | 046 | JN96UW | 367 | QSO OK |
| 250803 | 0733 | HA2R | 59 | 017 | 59 | 060 | JN87UE | 0733 | E77Y | 59 | 060 | JN87UE | 372 | QSO OK |
| 250803 | 0741 | 9A1W | 599 | 018 | 599 | 039 | JN75ST | 0741 | E77Y | 599 | 039 | JN75ST | 294 | QSO OK |
| 250803 | 0745 | S59DEM | 59 | 019 | 59 | 178 | JN75DS | 0745 | E77Y | 59 | 178 | JN75DS | 365 | QSO OK |
| 250803 | 0749 | E73QI | 59 | 020 | 59 | 012 | JN94ES | 105 | Robot QSO OK | |||||
| 250803 | 0758 | YU2M | 59 | 021 | 59 | 034 | KN04JR | 0759 | E77Y | 599 | 034 | KN04JR | 240 | Received RST |
| 250803 | 0818 | E73O | 59 | 022 | 59 | 076 | JN95CA | 0819 | E77Y | 59 | 076 | JN95CA | 130 | QSO OK |
| 250803 | 0823 | E71EZC | 59 | 023 | 59 | 026 | JN84XF | 0825 | E77Y | 59 | 026 | JN84XF | 42 | QSO OK |
| 250803 | 0828 | OM5AW | 59 | 024 | 59 | 169 | JN98AH | 0828 | E77Y | 59 | 169 | JN98AH | 496 | QSO OK |
| 250803 | 0838 | IK7LMX | 59 | 025 | 59 | 011 | JN80XP | 0839 | E77Y | 59 | 011 | JN80XP | 357 | QSO OK |
| 250803 | 0856 | S51ZO | 599 | 026 | 599 | 068 | JN86DR | 0856 | E77Y | 599 | 068 | JN86DR | 348 | QSO OK |
| 250803 | 0904 | S59P | 59 | 027 | 59 | 196 | JN86AO | 0905 | E77Y | 59 | 196 | JN86AO | 344 | QSO OK |
| 250803 | 0917 | SP9KDA | 59 | 028 | 59 | 131 | JO90PP | 0918 | E77Y | 59 | 131 | JO90PP | 761 | QSO OK |
| 250803 | 1021 | E7W | 59 | 029 | 59 | 181 | JN84SU | 1022 | E77Y | 59 | 181 | JN84SU | 118 | QSO OK |
| 250803 | 1206 | E77Z | 59 | 030 | 59 | 026 | JN93CQ | 1207 | E77Y | 59 | 026 | JN93CQ | 23 | QSO OK |
| 250803 | 1227 | YT2TM | 59 | 031 | 59 | 083 | KN04AC | 1228 | E77Y | 59 | 083 | KN04AC | 163 | QSO OK |
| 250803 | 1251 | 9A5Y | 59 | 032 | 59 | 293 | JN85OO | 1251 | E77Y | 59 | 293 | JN85OO | 205 | QSO OK |
Valid QSOs
Invalid QSOs
QSO NOT in Log
Unique