Category: Exchanged_logs
Band: 144
Locator: JN35SC
Claimed kilometers: 533
Final score: 533
🗺 QSO Map| Date | Time | Call | TX RST | TX Serial | RX RST | RX Serial | RX WWL | Opponent Time | Opponent Call | Opponent TX RST | Opponent TX Serial | Opponent TX WWL | kms | Reason |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 250803 | 0932 | IK1YEZ | 59 | 001 | 59 | 090 | JN45BQ | 0932 | I1WUA | 59 | 090 | JN45BQ | 79 | QSO OK |
| 250803 | 0956 | IQ1VM | 59 | 002 | 59 | 172 | JN44OR | 0956 | I1WUA | 59 | 172 | JN44OR | 138 | QSO OK |
| 250803 | 1000 | IK1MLB | 59 | 003 | 59 | 007 | JN34UX | 19 | Robot QSO OK | |||||
| 250803 | 1005 | IK1VCI | 59 | 004 | 59 | 087 | JN44DT | 1005 | I1WUA | 59 | 087 | JN44DT | 67 | QSO OK |
| 250803 | 1037 | IQ1KW | 59 | 005 | 59 | 073 | JN34OP | 1035 | I1WUA | 59 | 073 | JN34OP | 57 | QSO OK |
| 250803 | 1211 | IZ1YTK | 59 | 006 | 59 | 169 | JN45CD | 1211 | I1WUA | 59 | 169 | JN45CD | 53 | QSO OK |
| 250803 | 1349 | IK2UIZ | 59 | 007 | 59 | 068 | JN45KP | 1349 | I1WUA | 59 | 068 | JN45KP | 120 | QSO OK |
Valid QSOs
Invalid QSOs
QSO NOT in Log
Unique