Category: Exchanged_logs
Band: 144
Locator: JN45MT
Claimed kilometers: 1430
Final score: 1430
🗺 QSO Map| Date | Time | Call | TX RST | TX Serial | RX RST | RX Serial | RX WWL | Opponent Time | Opponent Call | Opponent TX RST | Opponent TX Serial | Opponent TX WWL | kms | Reason |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 250803 | 0817 | IW1CHX | 59 | 001 | 59 | 024 | JN35UB | 0818 | I2FUM | 59 | 024 | JN35UB | 133 | QSO OK |
| 250803 | 0819 | IW2HAJ | 59 | 002 | 59 | 056 | JN44LW | 0820 | I2FUM | 59 | 056 | JN44LW | 98 | QSO OK |
| 250803 | 0821 | IQ1KW | 59 | 003 | 59 | 052 | JN34OP | 0822 | I2FUM | 59 | 052 | JN34OP | 194 | QSO OK |
| 250803 | 0835 | IQ1VM | 59 | 004 | 59 | 118 | JN44OR | 0835 | I2FUM | 59 | 118 | JN44OR | 121 | QSO OK |
| 250803 | 0837 | IQ2DB | 59 | 005 | 59 | 041 | JN45MS | 0837 | I2FUM | 59 | 041 | JN45MS | 5 | QSO OK |
| 250803 | 0838 | IZ1YTK | 59 | 006 | 59 | 089 | JN45CD | 0839 | I2FUM | 59 | 089 | JN45CD | 99 | QSO OK |
| 250803 | 0930 | IK1VCI | 59 | 007 | 59 | 082 | JN44DT | 0931 | I2FUM | 59 | 082 | JN44DT | 126 | QSO OK |
| 250803 | 0934 | IW1BCS | 59 | 008 | 59 | 026 | JN34RR | 0935 | I2FUM | 59 | 026 | JN34RR | 173 | QSO OK |
| 250803 | 0952 | IU2JKK | 59 | 009 | 59 | 038 | JN45NF | 65 | Robot QSO OK | |||||
| 250803 | 0956 | IK1YEZ | 59 | 010 | 59 | 099 | JN45BQ | 0957 | I2FUM | 59 | 099 | JN45BQ | 73 | QSO OK |
| 250803 | 1345 | IK1RAG | 59 | 011 | 59 | 077 | JN45FC | 1345 | I2FUM | 59 | 077 | JN45FC | 91 | QSO OK |
| 250803 | 1348 | I2OLV | 59 | 012 | 59 | 077 | JN45NK | 1349 | I2FUM | 59 | 077 | JN45NK | 42 | QSO OK |
| 250803 | 1351 | IU3LYQ | 59 | 013 | 59 | 247 | JN54KK | 1351 | I2FUM | 59 | 247 | JN54KK | 210 | QSO OK |
Valid QSOs
Invalid QSOs
QSO NOT in Log
Unique