Category: Exchanged_logs
Band: 144
Locator: JN45PO
Claimed kilometers: 3583
Final score: 3231
🗺 QSO Map| Date | Time | Call | TX RST | TX Serial | RX RST | RX Serial | RX WWL | Opponent Time | Opponent Call | Opponent TX RST | Opponent TX Serial | Opponent TX WWL | kms | Reason |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 250803 | 0614 | IK3UNA/1 | 59 | 001 | 59 | 011 | JN35TF | 0614 | I2XYI | 59 | 011 | JN35TF | 137 | QSO OK |
| 250803 | 0616 | IW2HAJ | 59 | 002 | 59 | 009 | JN44LW | 0615 | I2XYI | 59 | 009 | JN44LW | 79 | QSO OK |
| 250803 | 0621 | IZ1YTK | 59 | 003 | 59 | 013 | JN45CS | 0621 | I2XYI | 59 | 013 | JN45CD | 0 | Received Locator |
| 250803 | 0622 | IQ2DB | 59 | 004 | 59 | 006 | JN45MS | 0625 | I2XYI | 59 | 006 | JN45MS | 27 | QSO OK |
| 250803 | 0624 | IU3LYQ | 59 | 005 | 59 | 054 | JN54KK | 0623 | I2XYI | 59 | 012 | JN54KK | 0 | Received serial # |
| 250803 | 0626 | IQ1VM | 59 | 006 | 59 | 029 | JN44OR | 0626 | I2XYI | 59 | 029 | JN44OR | 98 | QSO OK |
| 250803 | 0630 | IK1YEZ | 59 | 007 | 59 | 022 | JN45BQ | 0630 | I2XYI | 59 | 022 | JN45BQ | 91 | QSO OK |
| 250803 | 0721 | S59DEM | 59 | 008 | 59 | 144 | JN75DS | 0721 | I2XYI | 59 | 144 | JN75DS | 389 | QSO OK |
| 250803 | 0725 | IK1VCI | 59 | 009 | 59 | 033 | JN44DT | 0724 | I2XYI | 59 | 033 | JN44DT | 118 | QSO OK |
| 250803 | 0733 | S50C | 59 | 010 | 59 | 176 | JN76JG | 0733 | I2XYI | 59 | 176 | JN76JG | 432 | QSO OK |
| 250803 | 0740 | I2OLV | 59 | 011 | 59 | 019 | JN45NK | 0740 | I2XYI | 59 | 019 | JN45NK | 23 | QSO OK |
| 250803 | 0742 | IK1RAG | 59 | 012 | 59 | 006 | JN45FC | 0 | QSO NOT IN LOG | |||||
| 250803 | 0802 | IW1CHX | 59 | 013 | 59 | 021 | JN35UB | 0802 | I2XYI | 59 | 021 | JN35UB | 138 | QSO OK |
| 250803 | 0807 | IK2UIZ | 59 | 014 | 59 | 017 | JN45KP | 0807 | I2XYI | 59 | 017 | JN45KP | 33 | QSO OK |
| 250803 | 0826 | IZ5ENZ | 59 | 015 | 59 | 031 | JN53KQ | 0825 | I2XYI | 59 | 031 | JN53KQ | 247 | QSO OK |
| 250803 | 1109 | IN3XSV | 59 | 016 | 59 | 086 | JN55PU | 1109 | I2XYI | 59 | 086 | JN55PU | 158 | QSO OK |
| 250803 | 1132 | IQ1KW | 59 | 017 | 59 | 083 | JN34OP | 1131 | I2XYI | 59 | 083 | JN34OP | 195 | QSO OK |
| 250803 | 1138 | S51S | 59 | 018 | 59 | 178 | JN75ES | 1138 | I2XYI | 59 | 178 | JN75ES | 395 | QSO OK |
| 250803 | 1153 | IZ2CDP | 59 | 019 | 59 | 009 | JN45RR | 19 | Robot QSO OK | |||||
| 250803 | 1207 | IK2PTR | 59 | 020 | 59 | 064 | JN45QA | 1207 | I2XYI | 59 | 064 | JN45QA | 65 | QSO OK |
| 250803 | 1212 | S50K | 59 | 021 | 59 | 089 | JN66XB | 1212 | I2XYI | 59 | 089 | JN66XB | 365 | QSO OK |
| 250803 | 1301 | IK2RLN | 59 | 022 | 59 | 026 | JN45UR | 1301 | I2XYI | 59 | 26 | JN45UR | 35 | QSO OK |
| 250803 | 1307 | IQ1LA | 59 | 023 | 59 | 059 | JN44CC | 1307 | I2XYI | 59 | 059 | JN44CC | 187 | Sent Locator |
Valid QSOs
Invalid QSOs
QSO NOT in Log
Unique