Category: Exchanged_logs
Band: 144
Locator: JN46CA
Claimed kilometers: 2320
Final score: 2246
🗺 QSO Map| Date | Time | Call | TX RST | TX Serial | RX RST | RX Serial | RX WWL | Opponent Time | Opponent Call | Opponent TX RST | Opponent TX Serial | Opponent TX WWL | kms | Reason |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 250803 | 0746 | IK1YEZ | 59 | 001 | 59 | 052 | JN45BQ | 0746 | IK1TNU | 59 | 052 | JN45BQ | 38 | QSO OK |
| 250803 | 0751 | IZ1YTK | 59 | 002 | 59 | 060 | JN45CD | 0751 | IK1TNU | 59 | 060 | JN45CD | 97 | QSO OK |
| 250803 | 0754 | IU3LYQ | 59 | 003 | 59 | 091 | JN54KK | 0754 | IK1TNU | 59 | 091 | JN54KK | 273 | QSO OK |
| 250803 | 0755 | IQ2DB | 59 | 004 | 59 | 029 | JN45MS | 0755 | IK1TNU | 59 | 029 | JN45MS | 70 | QSO OK |
| 250803 | 0756 | IQ1VM | 59 | 005 | 59 | 088 | JN44OR | 0756 | IK1TNU | 59 | 088 | JN44OR | 164 | QSO OK |
| 250803 | 0759 | I2OLV | 59 | 006 | 59 | 032 | JN45NK | 0759 | IK1TNU | 59 | 032 | JN45NK | 96 | QSO OK |
| 250803 | 0805 | IK2UIZ | 59 | 007 | 59 | 015 | JN45KP | 0805 | IK1TNU | 59 | 015 | JN45KP | 66 | QSO OK |
| 250803 | 0839 | IW2HFU | 59 | 008 | 59 | 021 | JN45NN | 0838 | IK1TNU | 59 | 021 | JN45NN | 88 | QSO OK |
| 250803 | 0859 | IW2CAM | 59 | 009 | 59 | 010 | JN45RP | 106 | Robot QSO OK | |||||
| 250803 | 0901 | IW1DBK | 59 | 010 | 59 | 001 | JN45EV | 0 | Unique | |||||
| 250803 | 0905 | IW2NWB | 59 | 011 | 59 | 008 | JN45KN | 0906 | IK1TNU | 59 | 008 | JN45KN | 73 | Sent serial # |
| 250803 | 0908 | IK2YSJ | 59 | 012 | 59 | 003 | JN45MM | 0907 | IK1TNU | 59 | 003 | JN45MM | 85 | QSO OK |
| 250803 | 0948 | IU2JKK | 59 | 013 | 59 | 034 | JN45NF | 113 | Robot QSO OK | |||||
| 250803 | 0950 | IQ3CO | 59 | 014 | 59 | 129 | JN55QO | 0950 | IK1TNU | 59 | 129 | JN55QO | 250 | QSO OK |
| 250803 | 0955 | IW2HAJ | 59 | 015 | 59 | 097 | JN44LW | 0955 | IK1TNU | 59 | 097 | JN44LW | 134 | QSO OK |
| 250803 | 0959 | IK2PTR | 59 | 016 | 59 | 051 | JN45QA | 0959 | IK1TNU | 59 | 051 | JN45QA | 144 | QSO OK |
| 250803 | 1141 | HB9FBK | 59 | 017 | 59 | 010 | JN46KE | 0 | QSO NOT IN LOG | |||||
| 250803 | 1231 | IW1BCS | 59 | 018 | 59 | 042 | JN34RR | 1233 | IK1TNU | 59 | 042 | JN34RR | 155 | QSO OK |
| 250803 | 1248 | IW2BTA | 59 | 019 | 59 | 004 | JN45PI | 112 | Robot QSO OK | |||||
| 250803 | 1356 | IK1RAG | 59 | 020 | 59 | 084 | JN45FC | 1356 | IK1TNU | 59 | 084 | JN45FC | 104 | QSO OK |
| 250803 | 1359 | IX1CKN | 59 | 021 | 59 | 020 | JN35PR | 1359 | IK1TNU | 59 | 020 | JN35PR | 78 | QSO OK |
Valid QSOs
Invalid QSOs
QSO NOT in Log
Unique