Category: Exchanged_logs
Band: 144
Locator: JN33XU
Claimed kilometers: 11055
Final score: 9439
🗺 QSO Map| Date | Time | Call | TX RST | TX Serial | RX RST | RX Serial | RX WWL | Opponent Time | Opponent Call | Opponent TX RST | Opponent TX Serial | Opponent TX WWL | kms | Reason |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 250803 | 0711 | F5PVX | 59 | 1 | 59 | 11 | JN23UE | 0 | Robot QSO serial # good but locator bad | |||||
| 250803 | 0723 | IQ1LA | 59 | 2 | 59 | 12 | JN44CC | 0722 | IK2PCU/1 | 59 | 012 | JN44CC | 34 | QSO OK |
| 250803 | 0732 | I0XNH | 59 | 3 | 59 | 16 | JN62BJ | 0732 | IK2PCU/1 | 59 | 016 | JN62BJ | 375 | QSO OK |
| 250803 | 0744 | I0VHL | 59 | 4 | 59 | 18 | JN62IR | 404 | Robot QSO OK | |||||
| 250803 | 0745 | IK5LPN | 59 | 5 | 59 | 2 | JN52QJ | 321 | Robot QSO OK | |||||
| 250803 | 0803 | IT9QPF | 59 | 6 | 59 | 12 | JM67LX | 777 | Robot QSO OK | |||||
| 250803 | 0804 | IT9ELM | 59 | 7 | 59 | 12 | JM67LX | 0804 | IK2PCU/1 | 59 | 012 | JM67LX | 777 | QSO OK |
| 250803 | 0806 | IT9IZE | 59 | 8 | 59 | 9 | JM68HB | 754 | Robot QSO OK | |||||
| 250803 | 0817 | IK0BRY | 59 | 9 | 59 | 10 | JN62BI | 0818 | IK2PCU/1 | 59 | 010 | JN62BI | 377 | QSO OK |
| 250803 | 0818 | I0YLI | 59 | 10 | 59 | 13 | JN61HU | 0820 | IK2PCU/1 | 59 | 013 | JN61HU | 441 | QSO OK |
| 250803 | 0832 | IK0VWO | 59 | 11 | 59 | 15 | JN62LH | 0831 | IK2PCU/1 | 59 | 015 | JN62LH | 441 | QSO OK |
| 250803 | 0832 | IQ0RI | 59 | 12 | 59 | 15 | JN62LH | 0831 | IK2PCU/1 | 59 | 015 | JN62LH | 441 | QSO OK |
| 250803 | 0840 | IQ0PG | 59 | 13 | 59 | 157 | JN63JF | 0839 | IK2PCU/1 | 59 | 157 | JN63JF | 396 | QSO OK |
| 250803 | 0849 | IZ8EGM | 59 | 14 | 59 | 3 | JN70HT | 0849 | IK2PCU/1 | 59 | 003 | JN70HT | 644 | QSO OK |
| 250803 | 0910 | IZ8FQO | 59 | 15 | 59 | 11 | JN70ET | 0908 | IK2PCU/1 | 59 | 011 | JN70ET | 627 | QSO OK |
| 250803 | 0914 | IK5FKE | 59 | 16 | 59 | 5 | JN53DM | 0913 | IK2PCU/1 | 59 | 005 | JN53DM | 191 | QSO OK |
| 250803 | 0925 | IK0RMR | 59 | 17 | 59 | 33 | JN61IS | 0918 | IK2PCU/1 | 59 | 033 | JN61IS | 0 | Time difference |
| 250803 | 0937 | IQ5PO | 59 | 18 | 59 | 42 | JN53MU | 0937 | IK2PCU/1 | 59 | 042 | JN53MU | 247 | QSO OK |
| 250803 | 0945 | IQ1VM | 59 | 19 | 59 | 166 | JN44OR | 0945 | IK2PCU/1 | 59 | 166 | JN44OR | 139 | QSO OK |
| 250803 | 0956 | IK0RWW/6 | 59 | 20 | 59 | 30 | JN72BD | 0956 | IK2PCU/1 | 59 | 30 | JN72BD | 536 | QSO OK |
| 250803 | 1154 | IWOHLE | 59 | 21 | 59 | 11 | JN61WK | 0 | Unique | |||||
| 250803 | 1210 | F5KBJ | 59 | 22 | 59 | 1 | JN23UE | 0 | Unique | |||||
| 250803 | 1216 | SQ4O | 59 | 23 | 59 | 21 | KO13ND | 1215 | IK2PCU/1 | 59 | 021 | KO13ND | 1517 | QSO OK |
| 250803 | 1231 | IU5PTB | 59 | 24 | 59 | 1 | JN53GG | 0 | Unique |
Valid QSOs
Invalid QSOs
QSO NOT in Log
Unique