Category: Exchanged_logs
Band: 144
Locator: JN45UR
Claimed kilometers: 3896
Final score: 3850
🗺 QSO Map| Date | Time | Call | TX RST | TX Serial | RX RST | RX Serial | RX WWL | Opponent Time | Opponent Call | Opponent TX RST | Opponent TX Serial | Opponent TX WWL | kms | Reason |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 250803 | 0756 | IK1VCI | 59 | 1 | 59 | 48 | JN44DT | 0756 | IK2RLN | 59 | 048 | JN44DT | 151 | QSO OK |
| 250803 | 0758 | IZ1YTK | 59 | 2 | 59 | 64 | JN45CD | 0758 | IK2RLN | 59 | 064 | JN45CD | 134 | QSO OK |
| 250803 | 0800 | IQ1VM | 59 | 3 | 59 | 91 | JN44OR | 0800 | IK2RLN | 59 | 091 | JN44OR | 118 | QSO OK |
| 250803 | 0801 | IU3LYQ | 59 | 4 | 59 | 99 | JN54KK | 0800 | IK2RLN | 59 | 099 | JN54KK | 170 | QSO OK |
| 250803 | 0806 | IK2UIZ | 59 | 5 | 59 | 16 | JN45KP | 0806 | IK2RLN | 59 | 016 | JN45KP | 65 | QSO OK |
| 250803 | 0823 | IQ2DB | 59 | 6 | 59 | 36 | JN45NS | 0824 | IK2RLN | 59 | 036 | JN45MS | 0 | Received Locator |
| 250803 | 0828 | IK1YEZ | 59 | 7 | 59 | 70 | JN45BQ | 0828 | IK2RLN | 59 | 070 | JN45BQ | 123 | QSO OK |
| 250803 | 0831 | IQ1KW | 59 | 8 | 59 | 55 | JN34OP | 0832 | IK2RLN | 59 | 055 | JN34OP | 230 | QSO OK |
| 250803 | 0834 | IW2HAJ | 59 | 9 | 59 | 65 | JN44LW | 0834 | IK2RLN | 59 | 065 | JN44LW | 106 | QSO OK |
| 250803 | 0849 | S50C | 59 | 10 | 59 | 276 | JN76JG | 0849 | IK2RLN | 59 | 276 | JN76JG | 397 | QSO OK |
| 250803 | 0903 | IU2JKK | 59 | 11 | 59 | 16 | JN45NF | 72 | Robot QSO OK | |||||
| 250803 | 0930 | S59DEM | 59 | 12 | 59 | 284 | JN75DS | 0930 | IK2RLN | 59 | 284 | JN75DS | 356 | QSO OK |
| 250803 | 0953 | S56P | 59 | 13 | 59 | 148 | JN76PO | 0953 | IK2RLN | 59 | 148 | JN76PO | 441 | QSO OK |
| 250803 | 1013 | I2IOJ | 59 | 14 | 59 | 14 | JN45UQ | 1015 | IK2RLN | 59 | 014 | JN45UQ | 5 | QSO OK |
| 250803 | 1018 | IW2NNZ | 59 | 15 | 59 | 8 | JN45SN | 1018 | IK2RLN | 59 | 008 | JN45SN | 23 | QSO OK |
| 250803 | 1021 | IX1CKN | 59 | 16 | 59 | 14 | JN35PR | 1021 | IK2RLN | 59 | 014 | JN35PR | 188 | QSO OK |
| 250803 | 1122 | I2OLV | 59 | 17 | 59 | 72 | JN45NK | 1123 | IK2RLN | 59 | 072 | JN45NK | 56 | QSO OK |
| 250803 | 1135 | IQ1LA | 59 | 18 | 59 | 47 | JN44CC | 1135 | IK2RLN | 59 | 047 | JN44CC | 216 | QSO OK |
| 250803 | 1140 | I1WKN | 59 | 19 | 59 | 19 | JN35MB | 1142 | IK2RLN | 59 | 019 | JN35MB | 221 | QSO OK |
| 250803 | 1201 | IW1BCS | 59 | 20 | 59 | 39 | JN34RR | 1201 | IK2RLN | 59 | 039 | JN34RR | 208 | QSO OK |
| 250803 | 1228 | IK3XTT | 59 | 21 | 59 | 55 | JN55LK | 1228 | IK2RLN | 59 | 055 | JN55LK | 103 | QSO OK |
| 250803 | 1241 | IK2PTR | 59 | 22 | 59 | 68 | JN45QA | 1241 | IK2RLN | 59 | 068 | JN45QA | 83 | QSO OK |
| 250803 | 1249 | IK1RAG | 59 | 23 | 59 | 67 | JN45FC | 1249 | IK2RLN | 59 | 067 | JN45FC | 120 | QSO OK |
| 250803 | 1257 | IW1CKM | 59 | 24 | 59 | 30 | JN44HV | 1257 | IK2RLN | 59 | 030 | JN44HV | 126 | QSO OK |
| 250803 | 1258 | IU2SKP | 59 | 25 | 59 | 19 | JN45NP | 1258 | IK2RLN | 59 | 019 | JN45NP | 46 | QSO OK |
| 250803 | 1301 | I2XYI | 59 | 26 | 59 | 22 | JN45PO | 1301 | IK2RLN | 59 | 022 | JN45PO | 35 | QSO OK |
| 250803 | 1327 | IK2YSJ | 59 | 27 | 59 | 7 | JN45MM | 1327 | IK2RLN | 59 | 007 | JN45MM | 57 | QSO OK |
Valid QSOs
Invalid QSOs
QSO NOT in Log
Unique