IK2WRO/2

Category: Robot log

Band: 144

Locator: {'JN44PW': 24}

Claimed kilometers: 0

Final score: 0

Date Time Call TX RST TX Serial RX RST RX Serial RX WWL Opponent Time Opponent Call Opponent TX RST Opponent TX Serial Opponent TX WWL kms Reason
250803 0619 9A4QV 59 003 59 009 JN75CG 0 Robot # OK
250803 0623 IK3SVT 59 004 59 009 JN66EA 0 Robot # OK
250803 0629 IQ1KW 59 005 59 014 JN34OP 0 Robot # OK
250803 0631 IK3UNA/1 59 006 59 023 JN35TF 0 Robot # OK
250803 0638 IU3LYQ 59 007 59 022 JN54KK 0 Robot # OK
250803 0644 IZ1GCW 59 008 59 012 JN34RW 0 Robot # OK
250803 0648 IQ2DB 59 009 59 015 JN45MS 0 Robot # OK
250803 0652 IK2PTR 59 010 59 020 JN45QA 0 Robot # OK
250803 0655 IZ1YTK 59 011 59 029 JN45CD 0 Robot # OK
250803 0659 IK1VCI 59 012 59 024 JN44DT 0 Robot # OK
250803 0705 IK1YEZ 59 013 59 040 JN45BQ 0 Robot # OK
250803 0712 IU3RGM 59 014 59 020 JN55PL 0 Robot # OK
250803 0756 IQ3CO 59 015 59 079 JN55QO 0 Robot # OK
250803 0809 IK2UIZ 59 016 59 021 JN45KP 0 Robot # OK
250803 0830 S50C 59 017 59 256 JN76JG 0 Robot # OK
250803 0834 IQ0PG 59 018 59 151 JN63JF 0 Robot # OK
250803 0840 IQ1VM 59 019 59 124 JN44OR 0 Robot # OK
250803 0857 IW1CHX 59 020 59 030 JN35UB 0 Robot # OK
250803 0902 IK1RAG 59 021 59 034 JN45FC 0 Robot # OK
250803 0911 I2OLV 59 022 59 043 JN45NK 0 Robot # OK
250803 1110 IV3GAP 59 024 59 096 JN66SE 0 Robot # OK
250803 1138 IQ3BM 59 025 59 088 JN55RQ 0 Robot # OK
250803 1214 IW1BCS 59 027 59 041 JN34RR 0 Robot # OK
250803 1303 IQ1LA 59 028 59 058 JN44CC 0 Robot # OK

Statistics

Valid QSOs

Invalid QSOs

QSO NOT in Log

Unique