Category: Exchanged_logs
Band: 144
Locator: JN45MM
Claimed kilometers: 1569
Final score: 1048
🗺 QSO Map| Date | Time | Call | TX RST | TX Serial | RX RST | RX Serial | RX WWL | Opponent Time | Opponent Call | Opponent TX RST | Opponent TX Serial | Opponent TX WWL | kms | Reason |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 250803 | 0859 | IU3LYQ | 59 | 001 | 59 | 138 | JN54KK | 0859 | IK2YSJ | 59 | 138 | JN54KK | 188 | QSO OK |
| 250803 | 0904 | IK3UNA/1 | 59 | 002 | 59 | 067 | JN35TF | 0903 | IK2YSJ | 59 | 067 | JN35TF | 115 | QSO OK |
| 250803 | 0907 | IK1TNU | 59 | 003 | 59 | 012 | JN46CA | 0908 | IK2YSJ | 59 | 012 | JN46CA | 85 | QSO OK |
| 250803 | 0908 | IQ1VM | 59 | 004 | 59 | 145 | JN44OR | 0908 | IK2YSJ | 59 | 145 | JN44OR | 89 | QSO OK |
| 250803 | 1321 | S50C | 59 | 005 | 59 | 454 | JN73JG | 1321 | IK2YSJ | 59 | 454 | JN76JG | 0 | Received Locator |
| 250803 | 1324 | S59DEM | 59 | 006 | 59 | 415 | JN75DS | 1324 | IK2YSJ | 59 | 415 | JN75DS | 409 | QSO OK |
| 250803 | 1327 | IK2RLN | 59 | 007 | 59 | 027 | JN45UR | 1327 | IK2YSJ | 59 | 27 | JN45UR | 57 | QSO OK |
| 250803 | 1329 | IZ1YTK | 59 | 008 | 59 | 185 | JN45CD | 1329 | IK2YSJ | 59 | 185 | JN45CD | 77 | QSO OK |
| 250803 | 1338 | IQ2DB | 59 | 009 | 59 | 072 | JN45MS | 1338 | IK2YSJ | 59 | 072 | JN45MS | 28 | QSO OK |
Valid QSOs
Invalid QSOs
QSO NOT in Log
Unique