Category: Exchanged_logs
Band: 144
Locator: JN45RE
Claimed kilometers: 1701
Final score: 1585
🗺 QSO Map| Date | Time | Call | TX RST | TX Serial | RX RST | RX Serial | RX WWL | Opponent Time | Opponent Call | Opponent TX RST | Opponent TX Serial | Opponent TX WWL | kms | Reason |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 250803 | 0941 | IU1QEA | 59 | 001 | 59 | 001 | JN44FO | 0942 | IU2IKE | 59 | 018 | JN44FO | 0 | Received serial # |
| 250803 | 0947 | IZ1YTK | 59 | 002 | 59 | 123 | JN45CD | 0947 | IU2IKE | 59 | 123 | JN45CD | 98 | Sent Locator |
| 250803 | 0950 | IU2JKK | 59 | 003 | 59 | 035 | JN45NF | 27 | Robot QSO OK | |||||
| 250803 | 0951 | IK1YEZ | 59 | 004 | 59 | 096 | JN45BQ | 0951 | IU2IKE | 59 | 096 | JN45BQ | 118 | QSO OK |
| 250803 | 0953 | IK2PTR | 59 | 005 | 59 | 048 | JN45QA | 0953 | IU2IKE | 59 | 048 | JN45QA | 20 | Sent Locator |
| 250803 | 0955 | IQ1VM | 59 | 006 | 59 | 170 | JN44OR | 0954 | IU2IKE | 59 | 170 | JN44OR | 55 | QSO OK |
| 250803 | 1002 | IW1BCS | 59 | 007 | 59 | 033 | JN34RR | 1002 | IU2IKE | 59 | 033 | JN34RR | 166 | Sent Locator |
| 250803 | 1008 | I2OLV | 59 | 008 | 59 | 054 | JN45PF | 1008 | IU2IKE | 59 | 054 | JN45NK | 0 | Received Locator |
| 250803 | 1017 | S59DEM | 59 | 009 | 59 | 326 | JN75DS | 1017 | IU2IKE | 59 | 326 | JN75DS | 383 | QSO OK |
| 250803 | 1022 | IU3LYQ | 59 | 010 | 59 | 185 | JN54KK | 1022 | IU2IKE | 59 | 185 | JN54KK | 140 | QSO OK |
| 250803 | 1032 | IK2UIZ | 59 | 011 | 59 | 053 | JN45KP | 1032 | IU2IKE | 59 | 053 | JN45KP | 68 | QSO OK |
| 250803 | 1129 | S50C | 59 | 012 | 59 | 405 | JN76JG | 1129 | IU2IKE | 59 | 405 | JN76JG | 431 | QSO OK |
| 250803 | 1134 | IK1RAG | 59 | 013 | 59 | 058 | JN45FC | 1134 | IU2IKE | 59 | 058 | JN45FC | 79 | QSO OK |
Valid QSOs
Invalid QSOs
QSO NOT in Log
Unique