IU2JKK

Category: Robot log

Band: 144

Locator: {'JN45NF': 30}

Claimed kilometers: 0

Final score: 0

Date Time Call TX RST TX Serial RX RST RX Serial RX WWL Opponent Time Opponent Call Opponent TX RST Opponent TX Serial Opponent TX WWL kms Reason
250803 0809 IK2UIZ 59 001 59 020 JN45KP 0 Robot # OK
250803 0812 S50C 59 002 59 231 JN76JG 0 Robot # OK
250803 0818 IK1YEZ 59 003 59 066 JN45BQ 0 Robot # OK
250803 0819 IV3GAP 59 004 59 066 JN66SE 0 Robot # OK
250803 0825 S57O 59 005 59 111 JN86DT 0 Robot # OK
250803 0830 OM5AW 59 006 59 172 JN98AH 0 Robot # OK
250803 0833 IK3SVT 59 007 59 072 JN66EA 0 Robot # OK
250803 0837 S51S 59 008 59 081 JN75ES 0 Robot # OK
250803 0840 IU3LYQ 59 009 59 122 JN54KK 0 Robot # OK
250803 0842 IQ0PG 59 010 59 160 JN63JF 0 Robot # OK
250803 0847 IK0RPV 59 11 59 119 JN63OI 0 Robot # OK
250803 0859 DK4VW 59 012 59 021 JO40IT 0 Robot # OK
250803 0901 IU1QEA 59 013 59 014 JN44FO 0 Robot # OK
250803 0902 IZ1YTH 59 015 59 018 JN45CM 0 Robot # OK
250803 0903 IK2RLN 59 16 59 11 JN45UR 0 Robot # OK
250803 0932 IW2NWB 59 021 59 011 JN45KN 0 Robot # OK
250803 0933 IU2SKP 59 022 59 012 JN45NP 0 Robot # OK
250803 0938 IN3EJM 59 026 59 045 JN55IU 0 Robot # OK
250803 0939 IK3XTY 59 027 59 007 JN55LP 0 Robot # OK
250803 0940 IN3AHO 59 028 59 034 JN56MJ 0 Robot # OK
250803 0941 IZ2JOU 59 029 59 016 JN55LV 0 Robot # OK
250803 0942 IZ3OHR 59 030 59 017 JN55MO 0 Robot # OK
250803 0948 IK1TNU 59 034 59 013 JN46CA 0 Robot # OK
250803 0950 IU2IKE 59 035 59 003 JN45RE 0 Robot # OK
250803 0952 S53JPQ 59 036 59 091 JN75RX 0 Robot # OK
250803 0952 I2FUM 59 038 59 009 JN45MT 0 Robot # OK
250803 1002 I2OLV 59 041 59 050 JN45NK 0 Robot # OK
250803 1009 I0YLI 59 46 59 033 JN61HU 0 Robot # bad
250803 1014 IK1RAG 59 044 59 044 JN45FC 0 Robot # OK
250803 1020 IQ1LA 59 046 59 043 JN44CC 0 Robot # OK

Statistics

Valid QSOs

Invalid QSOs

QSO NOT in Log

Unique