Category: Exchanged_logs
Band: 144
Locator: JN45NP
Claimed kilometers: 2959
Final score: 2475
🗺 QSO Map| Date | Time | Call | TX RST | TX Serial | RX RST | RX Serial | RX WWL | Opponent Time | Opponent Call | Opponent TX RST | Opponent TX Serial | Opponent TX WWL | kms | Reason |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 250803 | 0713 | IZ1YTK | 59 | 001 | 59 | 000 | JN45DG | 0711 | IU2SKP | 59 | 040 | JN45CD | 0 | Received serial # |
| 250803 | 0718 | IQ3CO | 59 | 002 | 59 | 059 | JN55QO | 0718 | IU2SKP | 59 | 059 | JN55QO | 175 | QSO OK |
| 250803 | 0725 | IW2HAJ | 59 | 003 | 59 | 034 | JN44LW | 0722 | IU2SKP | 59 | 034 | JN44LW | 80 | QSO OK |
| 250803 | 0729 | IQ2DB | 59 | 004 | 59 | 022 | JN45MS | 0729 | IU2SKP | 59 | 022 | JN45MS | 15 | Sent serial # |
| 250803 | 0738 | IK1VCI | 59 | 005 | 59 | 038 | JN44DT | 0737 | IU2SKP | 59 | 038 | JN44DT | 113 | QSO OK |
| 250803 | 0743 | IK1RAG | 59 | 006 | 59 | 007 | JN45FD | 0743 | IU2SKP | 59 | 007 | JN45FC | 0 | Received Locator |
| 250803 | 0747 | IK1RAG | 59 | 007 | 59 | 000 | JN45FD | 0743 | IU2SKP | 59 | 007 | JN45FC | 0 | Received serial # |
| 250803 | 0755 | IU3LYQ | 59 | 008 | 59 | 092 | JN54KK | 0755 | IU2SKP | 59 | 092 | JN54KK | 192 | QSO OK |
| 250803 | 0815 | IK3SVT | 59 | 009 | 59 | 000 | JN66EA | 0812 | IU2SKP | 59 | 059 | JN66EA | 0 | Received serial # |
| 250803 | 0834 | IK2UIZ | 59 | 010 | 59 | 029 | JN45KP | 0834 | IU2SKP | 59 | 029 | JN45KP | 19 | QSO OK |
| 250803 | 0849 | IW1BCS | 59 | 011 | 59 | 019 | JN34RR | 0849 | IU2SKP | 59 | 019 | JN34RR | 166 | QSO OK |
| 250803 | 0933 | IU2JKK | 59 | 012 | 59 | 022 | JN45NF | 46 | Robot QSO OK | |||||
| 250803 | 0942 | S59DEM | 59 | 013 | 59 | 292 | JN75DS | 0941 | IU2SKP | 59 | 292 | JN75DS | 402 | QSO OK |
| 250803 | 0951 | IK1YEZ | 59 | 014 | 59 | 095 | JN45BQ | 0950 | IU2SKP | 59 | 095 | JN45BQ | 78 | QSO OK |
| 250803 | 1010 | I2OLV | 59 | 015 | 59 | 053 | JN45NK | 1007 | IU2SKP | 59 | 053 | JN45NK | 23 | QSO OK |
| 250803 | 1013 | IK2PTR | 59 | 016 | 59 | 055 | JN45QA | 1012 | IU2SKP | 59 | 055 | JN45QA | 72 | QSO OK |
| 250803 | 1210 | S50K | 59 | 017 | 59 | 088 | JN66XB | 1210 | IU2SKP | 59 | 088 | JN66XB | 377 | QSO OK |
| 250803 | 1222 | IQ1VM | 59 | 018 | 59 | 214 | JN44OR | 1222 | IU2SKP | 59 | 214 | JN44OR | 102 | QSO OK |
| 250803 | 1258 | IK2RLN | 59 | 019 | 59 | 025 | JN45UR | 1258 | IU2SKP | 59 | 25 | JN45UR | 46 | QSO OK |
| 250803 | 1316 | S50C | 59 | 020 | 59 | 451 | JN76JG | 1315 | IU2SKP | 59 | 451 | JN76JG | 444 | QSO OK |
| 250803 | 1328 | IN3EJM | 59 | 021 | 59 | 055 | JN55IU | 1327 | IU2SKP | 59 | 055 | JN55IU | 125 | QSO OK |
Valid QSOs
Invalid QSOs
QSO NOT in Log
Unique