Callsign: IW2CAM

Category: Exchanged_logs

Band: 144

Claimed kilometers: 2633

Final score: 2633

Locator: JN45RP

QSO map

Date Time Call TX RST TX Serial RX RST RX Serial RX WWL Opponent Time Opponent Call Opponent TX RST Opponent TX Serial Opponent TX WWL kms Reason
240804 0726 I2XAV 59 1 59 41 JN44MU 0725 IW2CAM 59 041 JN44MU 94 QSO OK
240804 0729 IK1YEZ 59 2 59 50 JN44DO 0728 IW2CAM 59 050 JN44DO 148 QSO OK
240804 0732 IU4FNO 59 3 59 80 JN63EU 0732 IW2CAM 59 080 JN63EU 305 QSO OK
240804 0734 IQ1KW 59 4 59 51 JN34OP 209 Robot QSO OK
240804 0735 IZ1AZA 59 5 59 42 JN44DT 0735 IW2CAM 59 042 JN44DT 130 QSO OK
240804 0803 IU1PZX 59 6 59 32 JN34VG 0802 IW2CAM 59 032 JN34VG 202 QSO OK
240804 0806 IU3LYQ 59 7 59 55 JN54KK 0805 IW2CAM 59 055 JN54KK 175 QSO OK
240804 0814 IZ2QCP 59 8 59 28 JN45FU 0813 IW2CAM 59 028 JN45FU 81 QSO OK
240804 0818 I4VOS 59 9 59 104 JN54PF 0817 IW2CAM 59 104 JN54PF 214 QSO OK
240804 0820 IK2AQZ 59 10 59 55 JN44SV 0819 IW2CAM 59 055 JN44SV 84 QSO OK
240804 0846 I4STU/IN3 59 11 59 40 JN55IU 100 Robot QSO OK
240804 0849 IK2TLA 59 12 59 54 JN44XR 0846 IW2CAM 59 054 JN44XR 109 QSO OK
240804 0852 I2IOJ 59 13 59 7 JN45UQ 0852 IW2CAM 59 007 JN45UQ 20 QSO OK
240804 0900 IK2PTR 59 14 59 50 JN45QA 0900 IW2CAM 59 050 JN45QA 70 QSO OK
240804 0902 I1MXI 59 15 59 36 JN44LW 88 Robot QSO OK
240804 0919 IQ1LA 59 16 59 66 JN44CF 0919 IW2CAM 59 066 JN44CF 186 QSO OK
240804 0927 IK1RAG 59 17 59 42 JN45FD 0926 IW2CAM 59 042 JN45FD 96 QSO OK
240804 0929 IQ1VM 59 18 59 109 JN45CT 0928 IW2CAM 59 109 JN45CT 99 QSO OK
240804 1106 IW2NRI 59 19 59 3 JN46NA 49 Robot QSO OK
240804 1112 IK3UNA/1 59 20 59 77 JN35TF 1112 IW2CAM 59 077 JN35TF 150 QSO OK
240804 1118 IK2LFH 59 21 59 31 JN45OM 1118 IW2CAM 59 031 JN45OM 24 QSO OK

Statistics

Legend:

Valid QSOs

Invalid QSOs

QSO NOT in Log

Unique