Category: Exchanged_logs
Band: 144
Locator: JN55RU
Claimed kilometers: 2749
Final score: 2749
🗺 QSO Map| Date | Time | Call | TX RST | TX Serial | RX RST | RX Serial | RX WWL | Opponent Time | Opponent Call | Opponent TX RST | Opponent TX Serial | Opponent TX WWL | kms | Reason |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 250803 | 0706 | S50C | 59 | 001 | 59 | 130 | JN76JG | 0706 | IW3EPE | 59 | 130 | JN76JG | 261 | QSO OK |
| 250803 | 0709 | IU3LYQ | 59 | 002 | 59 | 054 | JN54KK | 0709 | IW3EPE | 59 | 054 | JN54KK | 164 | QSO OK |
| 250803 | 0715 | IK2WQK | 59 | 003 | 59 | 016 | JN55LD | 0716 | IW3EPE | 59 | 016 | JN55LD | 88 | QSO OK |
| 250803 | 0718 | IU3RGM | 59 | 004 | 59 | 023 | JN55PL | 0718 | IW3EPE | 59 | 023 | JN55PL | 44 | QSO OK |
| 250803 | 0720 | IQ3BM | 59 | 005 | 59 | 027 | JN55RQ | 0721 | IW3EPE | 59 | 027 | JN55RQ | 19 | QSO OK |
| 250803 | 0723 | IN3XSV | 59 | 006 | 59 | 048 | JN55PU | 0723 | IW3EPE | 59 | 048 | JN55PU | 13 | QSO OK |
| 250803 | 0726 | IK3SVT | 59 | 007 | 59 | 040 | JN66EA | 0726 | IW3EPE | 59 | 040 | JN66EA | 73 | QSO OK |
| 250803 | 0731 | S51S | 59 | 008 | 59 | 042 | JN75ES | 0732 | IW3EPE | 59 | 042 | JN75ES | 226 | QSO OK |
| 250803 | 0747 | S59DEM | 59 | 009 | 59 | 180 | JN75DS | 0747 | IW3EPE | 59 | 180 | JN75DS | 220 | QSO OK |
| 250803 | 0807 | IQ1VM | 59 | 010 | 59 | 098 | JN44OR | 0808 | IW3EPE | 59 | 098 | JN44OR | 216 | QSO OK |
| 250803 | 0813 | IQ3CO | 59 | 011 | 59 | 093 | JN55QO | 0813 | IW3EPE | 59 | 093 | JN55QO | 29 | QSO OK |
| 250803 | 0817 | I3JKI | 59 | 012 | 59 | 023 | JN65GP | 0817 | IW3EPE | 59 | 023 | JN65GP | 87 | QSO OK |
| 250803 | 0827 | 9A4QV | 59 | 013 | 59 | 068 | JN75CG | 0827 | IW3EPE | 59 | 068 | JN75CG | 224 | QSO OK |
| 250803 | 0834 | I4BME | 59 | 014 | 59 | 054 | JN54QL | 0834 | IW3EPE | 59 | 054 | JN54QL | 153 | QSO OK |
| 250803 | 0844 | IQ0PG | 59 | 015 | 59 | 162 | JN63JF | 0844 | IW3EPE | 59 | 162 | JN63JF | 311 | QSO OK |
| 250803 | 0853 | IK0RPV | 59 | 016 | 59 | 124 | JN63OI | 0853 | IW3EPE | 59 | 124 | JN63OI | 311 | QSO OK |
| 250803 | 0955 | IK2PTR | 59 | 017 | 59 | 049 | JN45QA | 0955 | IW3EPE | 59 | 049 | JN45QA | 187 | QSO OK |
| 250803 | 1035 | IV3GDE | 59 | 018 | 59 | 080 | JN66LF | 1037 | IW3EPE | 59 | 080 | JN66LF | 123 | QSO OK |
Valid QSOs
Invalid QSOs
QSO NOT in Log
Unique