Category: Single
Band: 144
Locator: KN23XT
Claimed kilometers: 5743
Final score: 5743
🗺 QSO Map| Date | Time | Call | TX RST | TX Serial | RX RST | RX Serial | RX WWL | Opponent Time | Opponent Call | Opponent TX RST | Opponent TX Serial | Opponent TX WWL | kms | Reason |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 250803 | 0633 | YO3GNF/P | 59 | 001 | 59 | 012 | KN25MF | 0633 | LZ2QQ | 59 | 012 | KN25MF | 174 | QSO OK |
| 250803 | 0634 | LZ2LH | 59 | 002 | 59 | 007 | KN23AQ | 0633 | LZ2QQ | 59 | 007 | KN23AQ | 155 | QSO OK |
| 250803 | 0635 | 9A8D | 59 | 003 | 59 | 027 | JN95LM | 0633 | LZ2QQ | 59 | 027 | JN95LM | 585 | QSO OK |
| 250803 | 0648 | YO9AYN | 599 | 004 | 599 | 005 | KN24SW | 0649 | LZ2QQ | 599 | 005 | KN24SW | 129 | QSO OK |
| 250803 | 0659 | YO3AK | 59 | 005 | 59 | 009 | KN25KA | 0658 | LZ2QQ | 59 | 009 | KN25KA | 160 | QSO OK |
| 250803 | 0707 | YU2M | 599 | 006 | 599 | 021 | KN04JR | 0707 | LZ2QQ | 599 | 021 | KN04JR | 424 | QSO OK |
| 250803 | 0718 | YO3GJ | 59 | 007 | 59 | 004 | KN24UL | 0718 | LZ2QQ | 59 | 004 | KN24UL | 77 | QSO OK |
| 250803 | 0720 | YO7LDT | 59 | 008 | 59 | 015 | KN14WG | 0719 | LZ2QQ | 59 | 015 | KN14WG | 174 | QSO OK |
| 250803 | 0729 | LZ2SQ | 599 | 009 | 599 | 021 | KN33GM | 0729 | LZ2QQ | 599 | 021 | KN33GM | 57 | QSO OK |
| 250803 | 0733 | YO3FFF | 59 | 010 | 59 | 014 | KN24ND | 0732 | LZ2QQ | 59 | 014 | KN24ND | 76 | QSO OK |
| 250803 | 0740 | LZ8A | 59 | 011 | 59 | 023 | KN22HS | 0739 | LZ2QQ | 59 | 023 | KN22HS | 158 | QSO OK |
| 250803 | 0752 | LZ4OG | 59 | 012 | 59 | 026 | KN13LP | 242 | Robot QSO OK | |||||
| 250803 | 0756 | LZ2FN | 599 | 013 | 599 | 014 | KN33AT | 0756 | LZ2QQ | 599 | 014 | KN33AT | 7 | QSO OK |
| 250803 | 0844 | HA6W | 59 | 014 | 59 | 087 | KN08FB | 0844 | LZ2QQ | 59 | 087 | KN08FB | 636 | QSO OK |
| 250803 | 0854 | E7W | 59 | 015 | 59 | 137 | JN84SU | 0853 | LZ2QQ | 59 | 137 | JN84SU | 679 | QSO OK |
| 250803 | 1014 | HA8RM | 59 | 016 | 59 | 094 | JN96UW | 1014 | LZ2QQ | 59 | 094 | JN96UW | 599 | QSO OK |
| 250803 | 1027 | YU7SMN | 59 | 017 | 59 | 045 | KN05EG | 1027 | LZ2QQ | 59 | 045 | KN05EG | 471 | QSO OK |
| 250803 | 1042 | YT5W | 59 | 018 | 59 | 057 | KN04OO | 1041 | LZ2QQ | 599 | 057 | KN04OO | 389 | Received RST |
| 250803 | 1326 | 9A0V | 599 | 019 | 599 | 167 | JN95PE | 1326 | LZ2QQ | 599 | 0167 | JN95PE | 551 | QSO OK |
Valid QSOs
Invalid QSOs
QSO NOT in Log
Unique