LZ2SQ

Category: Single

Band: 144

Locator: KN33GM

Claimed kilometers: 44600

Final score: 43409

🗺 QSO Map
Date Time Call TX RST TX Serial RX RST RX Serial RX WWL Opponent Time Opponent Call Opponent TX RST Opponent TX Serial Opponent TX WWL kms Reason
250803 0636 LZ2JU 59 001 59 007 KN34NA 0636 LZ2SQ 59 007 KN34NA 73 QSO OK
250803 0638 LZ8A 59 002 59 010 KN22HS 0638 LZ2SQ 59 010 KN22HS 177 QSO OK
250803 0639 LZ2FN 59 003 59 007 KN33AT 0640 LZ2SQ 59 007 KN33AT 52 QSO OK
250803 0641 LZ6P 59 004 59 001 KN33RC 87 Robot QSO OK
250803 0642 LZ2LH 59 005 59 008 KN23AQ 0642 LZ2SQ 59 008 KN23AQ 202 QSO OK
250803 0643 LZ1UK 59 006 59 008 KN22HI 0643 LZ2SQ 59 008 KN22HI 203 QSO OK
250803 0644 LZ1YE 59 007 59 006 KN22QO 139 Robot QSO OK
250803 0645 YO3CCB 59 008 59 010 KN34CL 0645 LZ2SQ 59 010 KN34CL 110 QSO OK
250803 0647 LZ2QA 59 009 59 002 KN43EK 0648 LZ2SQ 59 002 KN43EK 148 QSO OK
250803 0649 YO3GNF/P 59 010 59 018 KN25MF 0649 LZ2SQ 59 018 KN25MF 224 QSO OK
250803 0650 YO9BHI 59 011 59 005 KN35JF 0650 LZ2SQ 59 005 KN35JF 191 QSO OK
250803 0653 YO9AYN 59 012 59 007 KN24SW 0653 LZ2SQ 59 007 KN24SW 177 QSO OK
250803 0654 YO3AK 59 013 59 006 KN25KA 0654 LZ2SQ 59 006 KN25KA 213 QSO OK
250803 0658 YO8BFB 59 014 59 001 KN36KR 0 Unique
250803 0705 YU2M 599 015 599 020 KN04JR 0705 LZ2SQ 599 020 KN04JR 478 QSO OK
250803 0708 LZ6G 59 016 59 009 KN22PV 0708 LZ2SQ 59 009 KN22PV 123 QSO OK
250803 0716 YO3FFF 59 017 59 008 KN24ND 0716 LZ2SQ 59 008 KN24ND 133 QSO OK
250803 0716 YO3GJ 59 018 59 003 KN24UL 0716 LZ2SQ 59 003 KN24UL 126 QSO OK
250803 0720 LZ2OG 59 019 59 007 KN13LP 0720 LZ2SQ 59 007 KN13LP 289 QSO OK
250803 0726 LZ2ZY 59 020 59 025 KN13OT 0726 LZ2SQ 59 025 KN13OT 270 QSO OK
250803 0729 LZ2QQ 599 021 599 009 KN23XT 0729 LZ2SQ 599 009 KN23XT 57 QSO OK
250803 0732 9A8D 59 022 59 062 JN95LM 0732 LZ2SQ 59 062 JN95LM 641 QSO OK
250803 0747 Z31EF 59 023 59 016 KN02RE 0747 LZ2SQ 59 016 KN02RE 440 QSO OK
250803 0749 YO7LDT 59 024 59 020 KN14WG 0749 LZ2SQ 59 020 KN14WG 229 QSO OK
250803 0751 LZ4JD 59 025 59 006 KN22PU 0752 LZ2SQ 59 006 KN22PU 126 QSO OK
250803 0753 Z31PET 59 026 59 001 KN01OB 0753 LZ2SQ 59 001 KN01OB 517 QSO OK
250803 0801 9A0V 599 027 599 058 JN95PE 0802 LZ2SQ 599 0058 JN95PE 606 QSO OK
250803 0804 YO7NK 59 028 59 018 KN14WH 0803 LZ2SQ 59 018 KN14WH 231 QSO OK
250803 0811 LZ1MC 59 029 59 007 KN22VQ 111 Robot QSO OK
250803 0815 LZ5IY 59 030 59 003 KN22UK 0815 LZ2SQ 59 003 KN22UK 138 QSO OK
250803 0816 SW8YA 59 031 59 002 KN20HS 344 Robot QSO OK
250803 0819 LZ1ABI 59 032 59 006 KN12WW 226 Robot QSO OK
250803 0821 HA8RM 59 033 59 057 JN96UW 0821 LZ2SQ 59 057 JN96UW 656 QSO OK
250803 0837 HA5UA 59 034 59 035 JN97UM 0837 LZ2SQ 59 035 JN97UM 694 QSO OK
250803 0839 HA6W 59 035 59 086 KN08FB 0839 LZ2SQ 59 086 KN08FB 691 QSO OK
250803 0841 OM3KDX 59 036 59 055 KN18DQ 0841 LZ2SQ 59 055 KN18DQ 661 QSO OK
250803 0847 E7W 59 037 59 131 JN84SU 0846 LZ2SQ 59 131 JN84SU 733 QSO OK
250803 0849 S50C 59 038 59 275 JN76JG 0848 LZ2SQ 59 275 JN76JG 974 QSO OK
250803 0853 OM5AW 59 039 59 193 JN98AH 0853 LZ2SQ 59 193 JN98AH 846 QSO OK
250803 0854 YO8WH 59 040 59 007 KN27SK 0854 LZ2SQ 59 007 KN27SK 443 QSO OK
250803 0857 S59P 59 041 59 190 JN86AO 0857 LZ2SQ 59 190 JN86AO 893 QSO OK
250803 0901 YT5W 599 042 599 039 KN04OO 0901 LZ2SQ 599 039 KN04OO 443 QSO OK
250803 0904 LZ2FP 599 043 599 012 KN13SE 0904 LZ2SQ 599 012 KN13SE 246 QSO OK
250803 0910 9A1V 59 044 59 045 JN82IW 0910 LZ2SQ 59 045 JN82IW 799 QSO OK
250803 0915 9A1O 59 045 59 062 JN95IN 0915 LZ2SQ 59 062 JN95IN 661 QSO OK
250803 0917 9A1W 599 046 599 075 JN75ST 0917 LZ2SQ 599 075 JN75ST 906 QSO OK
250803 0921 LZ2JD 59 047 59 005 KN23TC 0921 LZ2SQ 59 005 KN23TC 87 QSO OK
250803 0937 9A2KI 599 048 599 047 JN95BF 0628 LZ2SQ 599 047 JN95BF 0 Time difference
250803 0941 S51ZO 599 049 599 080 JN86DR 0941 LZ2SQ 599 080 JN86DR 879 QSO OK
250803 0943 YU1WM 599 050 599 022 KN03QF 0943 LZ2SQ 599 022 KN03QF 419 QSO OK
250803 0945 SP8WJW 59 051 59 026 KN09SR 0944 LZ2SQ 59 026 KN09SR 789 Sent serial #
250803 0951 HA2R 59 052 59 176 JN87UE 0951 LZ2SQ 59 176 JN87UE 801 QSO OK
250803 0957 YU1LA 59 053 59 082 KN04FR 0957 LZ2SQ 59 082 KN04FR 504 QSO OK
250803 1002 LZ1JH 59 054 59 012 KN12PQ 1002 LZ2SQ 59 012 KN12PQ 280 QSO OK
250803 1011 HA7AVU 59 055 59 005 KN06MG 530 Robot QSO OK
250803 1013 HA2NP 59 056 59 020 JN97SG 687 Robot QSO OK
250803 1018 YO5AVN 599 057 599 022 KN17WW 1017 LZ2SQ 599 022 KN17WW 533 QSO OK
250803 1028 LZ1RT 59 058 59 001 KN22UK 0 Unique
250803 1046 YO2IW 599 059 599 044 KN05NU 1047 LZ2SQ 59 044 KN05NU 501 Received RST
250803 1054 HA5OO 59 060 59 071 JN97OM 1054 LZ2SQ 59 071 JN97OM 724 QSO OK
250803 1103 HG1A 599 061 599 110 JN86MM 1103 LZ2SQ 599 110 JN86MM 818 QSO OK
250803 1117 9A1AAY 599 062 599 101 JN85PJ 1117 LZ2SQ 599 101 JN85PJ 763 Sent Locator
250803 1126 EA2T 59 063 59 071 IN83FD 2422 Robot QSO OK
250803 1127 F5NLL 59 064 59 057 JN03MD 2056 Robot QSO OK
250803 1130 LZ2BDS 59 065 59 006 KN14HA 320 Robot QSO OK
250803 1132 EA2XR 59 066 59 033 IN83KI 2384 Robot QSO OK
250803 1138 9A4RM 59 067 59 088 JN95LI 1138 LZ2SQ 59 088 JN95LI 636 QSO OK
250803 1143 EA1IT 59 068 59 121 IN73TA 2491 Robot QSO OK
250803 1151 TM87C 59 069 59 094 JN05MT 2025 Robot QSO OK
250803 1205 F5SGT/P 59 070 59 215 IN88KD 2341 Robot QSO OK
250803 1206 F5DYD 59 071 59 074 IN86XW 2259 Robot QSO OK
250803 1225 OM4CW 599 072 599 129 JN99CH 1225 LZ2SQ 599 129 JN99CH 907 QSO OK
250803 1242 YT2TM 59 073 59 084 KN04AC 1242 LZ2SQ 59 084 KN04AC 526 Sent Locator

Statistics

Valid QSOs

Invalid QSOs

QSO NOT in Log

Unique