Callsign: OK1OPT

Category: Exchanged_logs

Band: 144

Claimed kilometers: 14773

Final score: 14170

Locator: JN69NX

QSO map

Date Time Call TX RST TX Serial RX RST RX Serial RX WWL Opponent Time Opponent Call Opponent TX RST Opponent TX Serial Opponent TX WWL kms Reason
240804 0616 OE5BGN/P 59 001 59 001 JN68WS 0 QSO NOT IN LOG
240804 0620 OK1CRM 59 002 59 006 JN69KK 0620 OK1OPT 59 006 JN69KK 63 QSO OK
240804 0624 OE5D 59 003 59 014 JN68PC 0624 OK1OPT 59 0014 JN68PC 209 QSO OK
240804 0625 OL7C 59 004 59 009 JO60JJ 0625 OK1OPT 59 009 JO60JJ 52 QSO OK
240804 0627 S50C 59 005 59 061 JN76JG 0626 OK1OPT 59 061 JN76JG 431 QSO OK
240804 0639 OK7L 59 006 59 031 JN79FV 96 Robot QSO OK
240804 0640 OE5JSL 59 007 59 011 JN68OD 0640 OK1OPT 59 0011 JN68OD 204 QSO OK
240804 0644 OE5FPL 59 008 59 015 JN68PG 0644 OK1OPT 59 0015 JN68PG 190 QSO OK
240804 0648 OK9RTS 59 009 59 001 JN69QR 33 Robot QSO OK
240804 0652 OL70CHOD 59 010 59 017 JN69KL 0652 OK1OPT 59 017 JN69KL 58 QSO OK
240804 0654 DO1CTL 59 011 59 006 JO60PO 71 Robot QSO OK
240804 0719 OK1DOL 59 012 59 018 JN69OU 0714 OK1OPT 59 018 JN69OU 15 QSO OK
240804 0721 OK1HMP 59 013 59 021 JO70EB 0721 OK1OPT 59 021 JO70EB 90 QSO OK
240804 0724 OK1AIN 59 014 59 015 JN79IR 0724 OK1OPT 59 015 JN79IR 117 QSO OK
240804 0726 OK2KPD 59 015 59 019 JO80OB 0725 OK1OPT 59 019 JO80OB 292 QSO OK
240804 0729 OK5T 599 016 599 010 JO70BK 88 Robot QSO OK
240804 0747 OK1KNF 59 017 59 017 JN69MJ 65 Robot QSO OK
240804 0748 DO1CS 59 018 59 023 JO60PO 0748 OK1OPT 59 023 JO60PO 71 QSO OK
240804 0750 OK1MB 59 019 59 002 JN78GW 155 Robot QSO OK
240804 0752 OK2YB 59 020 59 013 JN79VJ 203 Robot QSO OK
240804 0753 OK1JG 59 021 59 002 JN79AI 96 Robot QSO OK
240804 0755 OL40QRP 59 022 59 017 JN79IX 0755 OK1OPT 59 017 JN79IX 113 QSO OK
240804 0756 OK1JAH 59 023 59 007 JN79OQ 153 Robot QSO OK
240804 0757 OK1DCI 59 024 59 003 JO60ML 56 Robot QSO OK
240804 0803 DR6R 59 025 59 004 JN69EI 0802 OK1OPT 59 004 JN69EI 88 QSO OK
240804 0805 DJ1KW/P 59 026 59 003 JN69EB 115 Robot QSO OK
240804 0806 OK1DUS 59 027 59 003 JN79JR 123 Robot QSO OK
240804 0808 DL6JUN 59 028 59 010 JO60OM 61 Robot QSO OK
240804 0809 OK1JOL 59 029 59 011 JN79AV 66 Robot QSO OK
240804 0811 OK3DM 59 030 59 020 JN79BV 72 Robot QSO OK
240804 0814 OK1KEL 59 031 59 026 JO70OP 166 Robot QSO OK
240804 0815 OK1JFP 59 032 59 004 JO60XS 106 Robot QSO OK
240804 0817 OK2VBZ 59 033 59 005 JN79GW 102 Robot QSO OK
240804 0820 F8CND/P 59 034 59 005 JN38RP 0820 OK1OPT 59 005 JN38RP 437 QSO OK
240804 0822 F4BIT 59 035 59 024 JN38KN 480 Robot QSO OK
240804 0824 OK1PGS 59 036 59 005 JN69RS 33 Robot QSO OK
240804 0835 OK1KAD 59 037 59 048 JO60LJ 48 Robot QSO OK
240804 0837 ON4KHG 59 038 59 045 JO10XO 655 Robot QSO OK
240804 0840 F1PHB 59 039 59 008 JN39DB 504 Robot QSO OK
240804 0842 F0FYP 59 040 59 022 JN37LO 523 Robot QSO OK
240804 0845 OK1DEN 59 041 59 026 JO70NP 160 Robot QSO OK
240804 0848 DF7KF 59 042 59 005 JO30FK 477 Robot QSO OK
240804 0850 DF0PW 59 043 59 011 JN59SR 117 Robot QSO OK
240804 0851 OK1DIX 59 044 59 036 JO60JJ 52 Robot QSO OK
240804 0854 DK0LN 59 045 59 022 JN49AC 380 Robot QSO OK
240804 0856 DK4LPH 59 046 59 005 JN49FE 348 Robot QSO OK
240804 0900 DJ9JT 59 047 59 005 JO40FD 0859 OK1OPT 59 005 JO40FD 334 QSO OK
240804 0902 F1CXW 59 048 59 014 JO20JC 595 Robot QSO OK
240804 0903 DL8DAU 59 049 59 012 JO40ME 292 Robot QSO OK
240804 0905 OK1DEZ 59 050 59 033 JN89IX 256 Robot QSO OK
240804 0911 OK1GTH 59 051 59 079 JO60LJ 0911 OK1OPT 59 079 JO60LJ 48 QSO OK
240804 0923 OK1JEH/P 59 052 59 006 JO60OH 38 Robot QSO OK
240804 0945 HG1Z 59 053 59 144 JN86KU 0944 OK1OPT 59 144 JN86KU 444 QSO OK
240804 0948 OE5NNN 59 054 59 066 JN78EB 0947 OK1OPT 59 0066 JN78EB 232 QSO OK
240804 1003 DK5KMA 59 055 59 036 JO50IK 1003 OK1OPT 59 036 JO50IK 179 QSO OK
240804 1004 OK1KQH 59 056 59 011 JN79GO 110 Robot QSO OK
240804 1006 DL1DSR 59 057 59 016 JN49PU 275 Robot QSO OK
240804 1008 OK1ONA 59 058 59 008 JN69UJ 77 Robot QSO OK
240804 1009 OK1FEN 59 059 59 033 JO70UP 1009 OK1OPT 59 033 JO70UP 198 QSO OK
240804 1012 OK1IM 59 060 59 027 JN79AR 1011 OK1OPT 59 027 JN79AR 71 QSO OK
240804 1020 OK1RMR 59 061 59 047 JO60QC 23 Robot QSO OK
240804 1022 DL2MAN/P 59 062 59 004 JN69AK 99 Robot QSO OK
240804 1033 DL1RWO/P 59 063 59 014 JO60RS 91 Robot QSO OK
240804 1042 DG0VOG 59 064 59 120 JO60QU 1042 OK1OPT 59 120 JO60QU 99 QSO OK
240804 1128 OK1FLC 59 065 59 025 JO60TC 38 Robot QSO OK
240804 1131 OK1XMS/P 59 066 59 015 JN79IX 113 Robot QSO OK
240804 1135 OL130SV 59 067 59 070 JO70OQ 168 Robot QSO OK
240804 1140 OK1VDJ 59 068 59 004 JN79US 187 Robot QSO OK
240804 1141 OK1NPF 59 069 59 142 JO70UK 191 Robot QSO OK
240804 1144 DL7BC/P 59 070 59 055 JN37VT 458 Robot QSO OK
240804 1246 DJ7GS 59 071 59 153 JN47KW 1246 OK1OPT 59 153 JN47KW 385 QSO OK
240804 1344 OM5AW 59 072 59 344 JN98AH 1344 OK1OPT 59 344 JN98AH 403 QSO OK
240804 1348 S59P 59 073 59 343 JN86AO 1348 OK1OPT 59 343 JN86AO 433 QSO OK
240804 1350 OE3FKS/P 59 074 59 136 JN78JM 1350 OK1OPT 59 0136 JN78JM 202 QSO OK
240804 1352 OK1TEH 59 075 59 213 JO70FD 1352 OK1OPT 59 213 JO70FD 97 QSO OK
240804 1359 HA2R 59 076 59 247 JN87UE 0 QSO NOT IN LOG

Statistics

Legend:

Valid QSOs

Invalid QSOs

QSO NOT in Log

Unique