OK2BU

Category: Robot log

Band: 144

Locator: {'JN89KL': 42}

Claimed kilometers: 0

Final score: 0

Date Time Call TX RST TX Serial RX RST RX Serial RX WWL Opponent Time Opponent Call Opponent TX RST Opponent TX Serial Opponent TX WWL kms Reason
250803 0715 S50C 59 001 59 147 JN76JG 0 Robot # OK
250803 0733 E7W 59 002 59 076 JN84SU 0 Robot # OK
250803 0736 OE6V 59 003 59 089 JN76VT 0 Robot # OK
250803 0742 OM5CM 59 006 59 019 JN87WV 0 Robot # OK
250803 0743 OK5Z 59 007 59 047 JN89AK 0 Robot # OK
250803 0745 OE/OL1P 59 008 59 059 JN77VN 0 Robot # OK
250803 0751 OK2KRT 59 009 59 031 JN99BK 0 Robot # OK
250803 0755 OK2HM 59 011 59 033 JN89HA 0 Robot # OK
250803 0758 OK2WO 59 012 59 027 JN89IH 0 Robot # OK
250803 0801 OK2HF 59 013 59 019 JN89JI 0 Robot # OK
250803 0806 OK5RA 599 014 599 057 JN89IW 0 Robot # OK
250803 0810 OK5TA 599 015 599 018 JN89AO 0 Robot # OK
250803 0812 OK2PIP 599 016 599 009 JN89HF 0 Robot # OK
250803 0818 OL2J 599 017 599 060 JN79TI 0 Robot # OK
250803 0824 9A2U 599 018 599 072 JN75RQ 0 Robot # OK
250803 0828 S51ZO 599 019 599 058 JN86DR 0 Robot # OK
250803 0837 YU1LA 599 020 599 056 KN04FR 0 Robot # OK
250803 0843 9A3QB 599 021 599 049 JN95HN 0 Robot # OK
250803 0849 OM4CW 599 024 599 061 JN99CH 0 Robot # OK
250803 0902 OK1IM 599 027 599 029 JN79AR 0 Robot # OK
250803 0915 YO5AVN 599 027 599 015 KN17WW 0 Robot # OK
250803 0917 HG6Z 599 028 599 055 JN97WV 0 Robot # OK
250803 0934 9A0V 599 0030 599 0099 JN95PE 0 Robot # OK
250803 0937 SP6CPF 599 031 599 022 JO71PD 0 Robot # OK
250803 0941 OL1B 599 032 599 065 JO80IB 0 Robot # OK
250803 0958 DJ7GS 59 033 59 107 JN47KW 0 Robot # OK
250803 1006 S57O 59 035 59 172 JN86DT 0 Robot # OK
250803 1008 HA2R 59 036 59 185 JN87UE 0 Robot # OK
250803 1011 HA6W 59 037 59 135 KN08FB 0 Robot # OK
250803 1014 OK2TKE 59 038 59 038 JN89KE 0 Robot # OK
250803 1019 9A5Y 59 040 59 212 JN85OO 0 Robot # OK
250803 1021 OK1NPF 59 041 59 097 JO70UK 0 Robot # OK
250803 1025 S59P 59 042 59 250 JN86AO 0 Robot # OK
250803 1031 HA8RM 59 043 59 101 JN96UW 0 Robot # OK
250803 1034 OE1W 59 044 59 247 JN77TX 0 Robot # OK
250803 1120 OM5LD 599 048 599 043 JN98AH 0 Robot # OK
250803 1121 OK1RDO 599 049 599 054 JN69KL 0 Robot # OK
250803 1142 OM3CQF 599 052 599 110 JN88RT 0 Robot # OK
250803 1212 IQ3AZ 599 053 599 059 JN65QQ 0 Robot # OK
250803 1219 S59DEM 59 054 59 390 JN75DS 0 Robot # OK
250803 1225 S57LM 599 055 599 090 JN76HD 0 Robot # OK
250803 1237 IK4GNG 599 056 599 097 JN64FB 0 Robot # OK

Statistics

Valid QSOs

Invalid QSOs

QSO NOT in Log

Unique