S57UMP

Category: Robot log

Band: 144

Locator: {'JN76SK': 25}

Claimed kilometers: 0

Final score: 0

Date Time Call TX RST TX Serial RX RST RX Serial RX WWL Opponent Time Opponent Call Opponent TX RST Opponent TX Serial Opponent TX WWL kms Reason
250803 1006 OE6V 59 001 59 135 JN76VT 0 Robot # OK
250803 1008 9A0C 59 002 59 068 JN85AO 0 Robot # OK
250803 1009 9A2U 59 003 59 097 JN75RQ 0 Robot # OK
250803 1010 S59P 59 004 59 240 JN86AO 0 Robot # OK
250803 1012 S50W 59 005 59 103 JN76WK 0 Robot # OK
250803 1016 S50C 59 006 59 360 JN76JG 0 Robot # OK
250803 1022 S51S 59 007 59 158 JN75ES 0 Robot # OK
250803 1035 S53JPQ 59 008 59 105 JN75RX 0 Robot # OK
250803 1037 HG1Z 59 009 59 156 JN86KU 0 Robot # OK
250803 1040 S57O 59 010 59 189 JN86DT 0 Robot # OK
250803 1046 S51WC 59 011 59 068 JN75OT 0 Robot # OK
250803 1049 9A5Y 59 012 59 228 JN85OO 0 Robot # OK
250803 1052 S53O 59 013 59 095 JN86AT 0 Robot # OK
250803 1053 OE8Q 59 014 59 153 JN76JM 0 Robot # OK
250803 1057 S59DEM 59 015 59 350 JN75DS 0 Robot # OK
250803 1102 HA2R 59 016 59 214 JN87UE 0 Robot # OK
250803 1148 S56P 59 017 59 181 JN76PO 0 Robot # OK
250803 1153 S53TA 59 018 59 040 JN76QG 0 Robot # OK
250803 1155 S54LD 59 019 59 010 JN76PG 0 Robot # OK
250803 1159 HG1A 59 20 59 121 JN86MM 0 Robot # OK
250803 1204 S52C 59 021 59 044 JN76OG 0 Robot # OK
250803 1207 9A2AE 59 022 59 085 JN86HF 0 Robot # OK
250803 1234 E73O 59 024 59 161 JN95CA 0 Robot # OK
250803 1234 S57NAW 59 025 59 095 JN76PA 0 Robot # OK
250803 1247 HA1CA 59 026 59 135 JN86HN 0 Robot # OK

Statistics

Valid QSOs

Invalid QSOs

QSO NOT in Log

Unique