S58RU

Category: Robot log

Band: 144

Locator: {'JN65WM': 50, 'JN65WO': 1}

Claimed kilometers: 0

Final score: 0

Date Time Call TX RST TX Serial RX RST RX Serial RX WWL Opponent Time Opponent Call Opponent TX RST Opponent TX Serial Opponent TX WWL kms Reason
250803 0609 I2XAV 599 001 599 002 JN44PR 0 Robot # OK
250803 0612 IK4GNG 599 002 599 007 JN64FB 0 Robot # OK
250803 0618 IV3EAD 599 003 599 003 JN65OW 0 Robot # OK
250803 0622 IK5LWE 599 004 599 002 JN54QF 0 Robot # OK
250803 0627 I4CIV 599 005 599 007 JN63FX 0 Robot # OK
250803 0634 S57LM 599 006 599 018 JN76HD 0 Robot # OK
250803 0640 IN3MNS 599 007 599 003 JN55KV 0 Robot # OK
250803 0656 S53FO 599 009 599 010 JN76ID 0 Robot # OK
250803 0702 S51ZO 599 010 599 024 JN86DR 0 Robot # OK
250803 0705 OM4CW 599 011 599 027 JN99CH 0 Robot # OK
250803 0708 HG6Z 599 012 599 016 JN97WV 0 Robot # OK
250803 0717 IZ3ZOO 599 013 599 006 JN55PN 0 Robot # OK
250803 0724 9A1W 599 014 599 033 JN75ST 0 Robot # OK
250803 0726 S53XX 599 015 599 018 JN76CF 0 Robot # OK
250803 0732 IK4AUY 599 016 599 003 JN54MI 0 Robot # OK
250803 0736 IK3UNA/1 599 017 599 044 JN35TF 0 Robot # OK
250803 0749 9A0V 599 0018 599 0052 JN95PE 0 Robot # OK
250803 0801 OM4CW 599 020 599 046 JN99CH 0 Double QSO
250803 0801 S53VV 599 0020 599 0003 JN65VN 0 Robot # OK
250803 0814 S52OT 599 022 599 032 JN75CM 0 Robot # OK
250803 0831 IV3CGJ 599 024 599 010 JN66SF 0 Robot # OK
250803 0907 S52RO 599 025 599 004 JN65TM 0 Robot # OK
250803 0914 HA1WD 599 027 599 049 JN87IF 0 Robot # OK
250803 0922 S51BW/P 599 028 599 011 JN76KK 0 Robot # OK
250803 0926 I3JKI 599 029 599 029 JN65GP 0 Robot # OK
250803 0930 S50J 599 0030 599 0019 JN65VO 0 Robot # OK
250803 0931 OK5TA 599 031 599 025 JN89AO 0 Robot # OK
250803 0935 I3MTM 599 033 599 042 JN55PP 0 Robot # OK
250803 0934 IV3GSO 599 599 599 003 JN66NG 0 Robot # bad
250803 0938 OL1B 599 034 599 064 JO80IB 0 Robot # OK
250803 1002 I3FGX 599 036 599 030 JN55VI 0 Robot # OK
250803 1011 IW2HAJ 599 037 599 099 JN44LW 0 Robot # OK
250803 1018 IK3FHP 599 038 599 054 JN65KO 0 Robot # OK
250803 1059 IQ3AZ 599 040 599 015 JN65QQ 0 Robot # OK
250803 1119 HG1Z 599 041 599 167 JN86KU 0 Robot # OK
250803 1135 OK5Z 599 042 599 130 JN89AK 0 Robot # OK
250803 1137 9A4QV 599 043 599 124 JN75CG 0 Robot # OK
250803 1150 IK1RAG 599 044 599 060 JN45FC 0 Robot # OK
250803 1159 I3CLZ 599 045 599 078 JN55PS 0 Robot # OK
250803 1202 S59P 599 046 599 307 JN86AO 0 Robot # OK
250803 1206 OE6V 599 047 599 185 JN76VT 0 Robot # OK
250803 1209 OL2J 599 048 599 129 JN79TI 0 Robot # OK
250803 1218 IZ1YTK 599 049 599 171 JN45CD 0 Robot # OK
250803 1222 9A2MF 599 050 599 026 JN65TJ 0 Robot # OK
250803 1229 HG1A 599 51 599 126 JN86MM 0 Robot # OK
250803 1245 S52IT 599 052 599 030 JN76AA 0 Robot # OK
250803 1250 9A8D 599 054 599 144 JN95LM 0 Robot # OK
250803 1253 OK1RDO 599 054 599 069 JN69KL 0 Robot # OK
250803 1256 OK1TEH 599 055 599 165 JO70FD 0 Robot # OK
250803 1337 9A6K 599 056 599 191 JN74UT 0 Robot # OK
250803 1355 S59DEM 599 058 599 428 JN75DS 0 Robot # OK

Statistics

Valid QSOs

Invalid QSOs

QSO NOT in Log

Unique