Category: Exchanged_logs
Band: 144
Locator: KN09SR
Claimed kilometers: 13765
Final score: 12334
🗺 QSO Map| Date | Time | Call | TX RST | TX Serial | RX RST | RX Serial | RX WWL | Opponent Time | Opponent Call | Opponent TX RST | Opponent TX Serial | Opponent TX WWL | kms | Reason |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 250803 | 0649 | S59P | 59 | 006 | 59 | 076 | JN86AO | 0650 | SP8WJW | 59 | 076 | JN86AO | 536 | QSO OK |
| 250803 | 0650 | HG1Z | 59 | 007 | 59 | 055 | JN86KU | 0651 | SP8WJW | 59 | 055 | JN86KU | 471 | QSO OK |
| 250803 | 0655 | E7W | 59 | 008 | 59 | 054 | JN84SU | 0655 | SP8WJW | 59 | 054 | JN84SU | 620 | QSO OK |
| 250803 | 0701 | S59DEM | 59 | 009 | 59 | 113 | JN75DS | 0702 | SP8WJW | 59 | 113 | JN75DS | 698 | QSO OK |
| 250803 | 0706 | S50C | 59 | 010 | 59 | 131 | JN76JG | 0707 | SP8WJW | 59 | 131 | JN76JG | 632 | QSO OK |
| 250803 | 0711 | OE8Q | 59 | 011 | 59 | 061 | JN76JM | 0711 | SP8WJW | 59 | 061 | JN76JM | 615 | QSO OK |
| 250803 | 0716 | SQ9V | 59 | 012 | 59 | 014 | JO90EB | 0717 | SP8WJW | 59 | 014 | JO90EB | 230 | QSO OK |
| 250803 | 0732 | LZ2ZY | 59 | 013 | 59 | 030 | KN13OT | 0733 | SP8WJW | 59 | 030 | KN13OT | 670 | QSO OK |
| 250803 | 0806 | S56P | 59 | 014 | 59 | 096 | JN76PO | 0806 | SP8WJW | 59 | 096 | JN76PO | 579 | QSO OK |
| 250803 | 0814 | 9A8D | 59 | 015 | 59 | 078 | JN95LM | 0815 | SP8WJW | 59 | 078 | JN95LM | 507 | QSO OK |
| 250803 | 0821 | LZ2OG | 59 | 016 | 59 | 039 | KN13LP | 0821 | SP8WJW | 59 | 039 | KN13LP | 685 | QSO OK |
| 250803 | 0825 | SP5QWB | 59 | 017 | 59 | 004 | KO02NO | 321 | Robot QSO OK | |||||
| 250803 | 0833 | OM3KHT | 59 | 018 | 59 | 032 | JN98KX | 0834 | SP8WJW | 59 | 032 | JN98KX | 211 | QSO OK |
| 250803 | 0837 | OK1TEH | 59 | 019 | 59 | 084 | JO70FD | 0838 | SP8WJW | 59 | 084 | JO70FD | 509 | QSO OK |
| 250803 | 0847 | OM3KDX | 59 | 020 | 59 | 056 | KN18DQ | 0848 | SP8WJW | 59 | 058 | KN18DQ | 0 | Received serial # |
| 250803 | 0902 | OE1W | 59 | 021 | 59 | 176 | JN77TX | 0903 | SP8WJW | 59 | 176 | JN77TX | 475 | QSO OK |
| 250803 | 0909 | OM5AW | 59 | 022 | 59 | 209 | JN98AH | 0910 | SP8WJW | 59 | 209 | JN98AH | 300 | QSO OK |
| 250803 | 0916 | HA6W | 59 | 023 | 59 | 105 | KN08FB | 0917 | SP8WJW | 59 | 105 | KN08FB | 202 | QSO OK |
| 250803 | 0928 | SP7JS | 59 | 024 | 59 | 014 | KO00IL | 0928 | SP8WJW | 59 | 014 | KO00IL | 102 | QSO OK |
| 250803 | 0929 | OM0AB | 59 | 025 | 59 | 003 | KN08WW | 91 | Robot QSO OK | |||||
| 250803 | 0944 | LZ2SQ | 59 | 026 | 59 | 041 | KN33GM | 0945 | SP8WJW | 59 | 051 | KN33GM | 0 | Received serial # |
| 250803 | 1022 | YT5KW | 59 | 027 | 59 | 034 | KN05EJ | 0 | Unique | |||||
| 250803 | 1028 | SP6YG | 59 | 028 | 59 | 027 | JO90CK | 1029 | SP8WJW | 59 | 027 | JO90CK | 251 | QSO OK |
| 250803 | 1033 | HA2NP | 59 | 029 | 59 | 024 | JN97SG | 311 | Robot QSO OK | |||||
| 250803 | 1034 | SP9GKJ | 59 | 030 | 59 | 001 | KN09OQ | 0 | Unique | |||||
| 250803 | 1055 | 9A5Y | 59 | 031 | 59 | 233 | JN85OO | 1055 | SP8WJW | 59 | 233 | JN85OO | 562 | QSO OK |
| 250803 | 1102 | OE6V | 59 | 032 | 59 | 163 | JN76VT | 1103 | SP8WJW | 59 | 163 | JN76VT | 535 | QSO OK |
| 250803 | 1111 | 9A4RM | 59 | 033 | 59 | 078 | JN95LI | 1112 | SP8WJW | 59 | 078 | JN95LI | 524 | QSO OK |
| 250803 | 1150 | HA2R | 59 | 034 | 59 | 236 | JN87UE | 1150 | SP8WJW | 59 | 236 | JN87UE | 400 | Sent Locator |
| 250803 | 1254 | OK2KRT | 59 | 035 | 59 | 112 | JN99BK | 1255 | SP8WJW | 59 | 112 | JN99BK | 249 | QSO OK |
| 250803 | 1258 | OE/OL1P | 59 | 036 | 59 | 167 | JN77VN | 1258 | SP8WJW | 59 | 167 | JN77VN | 486 | QSO OK |
| 250803 | 1342 | YU1LA | 59 | 037 | 59 | 156 | KN04FR | 1342 | SP8WJW | 59 | 156 | KN04FR | 562 | QSO OK |
Valid QSOs
Invalid QSOs
QSO NOT in Log
Unique