Category: Exchanged_logs
Band: 144
Locator: KO13ND
Claimed kilometers: 14054
Final score: 11880
🗺 QSO Map| Date | Time | Call | TX RST | TX Serial | RX RST | RX Serial | RX WWL | Opponent Time | Opponent Call | Opponent TX RST | Opponent TX Serial | Opponent TX WWL | kms | Reason |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 250803 | 0623 | SP7IUH | 59 | 010 | 59 | 002 | JO91IO | 346 | Robot QSO OK | |||||
| 250803 | 0645 | OK1TEH | 59 | 011 | 59 | 017 | JO70FD | 0644 | SQ4O | 59 | 017 | JO70FD | 685 | QSO OK |
| 250803 | 0812 | SQ9V | 59 | 012 | 59 | 015 | JO90EB | 0813 | SQ4O | 59 | 015 | JO90EB | 475 | QSO OK |
| 250803 | 0819 | OE/OL1P | 59 | 013 | 59 | 082 | JN77VN | 0819 | SQ4O | 59 | 082 | JN77VN | 810 | QSO OK |
| 250803 | 0840 | OM3KHT | 59 | 014 | 59 | 033 | JN98KX | 0840 | SQ4O | 59 | 033 | JN98KX | 550 | QSO OK |
| 250803 | 0905 | OE1W | 59 | 015 | 59 | 178 | JN77TX | 0905 | SQ4O | 59 | 178 | JN77TX | 781 | QSO OK |
| 250803 | 0909 | OM5AW | 59 | 016 | 59 | 208 | JN98AH | 0909 | SQ4O | 59 | 208 | JN98AH | 646 | QSO OK |
| 250803 | 0928 | OK2KRT | 59 | 017 | 59 | 063 | JN99BK | 0928 | SQ4O | 59 | 063 | JN99BK | 539 | QSO OK |
| 250803 | 1200 | SP6YG | 59 | 018 | 59 | 034 | JO90CK | 1200 | SQ4O | 59 | 034 | JO90CK | 453 | QSO OK |
| 250803 | 1203 | EA6VQ | 59 | 019 | 59 | 033 | JM19MP | 2138 | Robot QSO OK | |||||
| 250803 | 1213 | EA6URP | 59 | 020 | 59 | 047 | JM19IK | 0 | Unique | |||||
| 250803 | 1215 | IK2PCU/1 | 59 | 021 | 59 | 023 | JN33XU | 1216 | SQ4O | 59 | 23 | JN33XU | 1517 | QSO OK |
| 250803 | 1216 | F1NSR | 59 | 022 | 59 | 002 | JN33JK | 1614 | Robot QSO OK | |||||
| 250803 | 1243 | HA6W | 59 | 023 | 59 | 176 | KN08FB | 1243 | SQ4O | 59 | 176 | KN08FB | 596 | QSO OK |
| 250803 | 1307 | SP7JS | 59 | 024 | 59 | 020 | KO00IL | 1307 | SQ4O | 59 | 020 | KO00IL | 340 | QSO OK |
| 250803 | 1349 | SP8ZBW | 59 | 025 | 59 | 009 | KN09TS | 1348 | SQ4O | 59 | 009 | KN09TS | 390 | QSO OK |
Valid QSOs
Invalid QSOs
QSO NOT in Log
Unique