Category: Exchanged_logs
Band: 144
Locator: KN04GR
Claimed kilometers: 8440
Final score: 7501
🗺 QSO Map| Date | Time | Call | TX RST | TX Serial | RX RST | RX Serial | RX WWL | Opponent Time | Opponent Call | Opponent TX RST | Opponent TX Serial | Opponent TX WWL | kms | Reason |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 250803 | 0603 | S50C | 59 | 001 | 59 | 010 | JN76JG | 0603 | YT0B | 59 | 010 | JN76JG | 480 | QSO OK |
| 250803 | 0604 | E7W | 59 | 002 | 59 | 007 | JN84SU | 0604 | YT0B | 59 | 007 | JN84SU | 237 | QSO OK |
| 250803 | 0609 | S59P | 59 | 003 | 59 | 017 | JN86AO | 0609 | YT0B | 59 | 017 | JN86AO | 407 | QSO OK |
| 250803 | 0610 | YU1LA | 59 | 004 | 59 | 005 | KN04FR | 0610 | YT0B | 59 | 005 | KN04FR | 7 | QSO OK |
| 250803 | 0612 | YU2M | 59 | 005 | 59 | 002 | KN04JR | 0611 | YT0B | 599 | 002 | KN04JR | 20 | Received RST |
| 250803 | 0616 | 9A8D | 59 | 006 | 59 | 010 | JN95LM | 0616 | YT0B | 59 | 010 | JN95LM | 152 | QSO OK |
| 250803 | 0626 | YT2TM | 59 | 007 | 59 | 014 | KN04AC | 0626 | YT0B | 59 | 014 | KN04AC | 80 | QSO OK |
| 250803 | 0627 | YT5W | 59 | 008 | 59 | 009 | KN04OO | 0627 | YT0B | 59 | 009 | KN04OO | 55 | QSO OK |
| 250803 | 0632 | YU1EM | 59 | 009 | 59 | 006 | KN04FP | 11 | Robot QSO OK | |||||
| 250803 | 0634 | YU1VG | 59 | 010 | 59 | 007 | KN03KU | 101 | Robot QSO OK | |||||
| 250803 | 0708 | OE1W | 59 | 011 | 59 | 078 | JN77TX | 0707 | YT0B | 59 | 078 | JN77TX | 523 | QSO OK |
| 250803 | 0721 | OM5AW | 59 | 012 | 59 | 098 | JN98AH | 0720 | YT0B | 59 | 098 | JN98AH | 442 | QSO OK |
| 250803 | 0724 | HA2R | 59 | 013 | 59 | 055 | JN87UE | 0724 | YT0B | 59 | 055 | JN87UE | 350 | QSO OK |
| 250803 | 0730 | 9A4RM | 59 | 014 | 59 | 027 | JN95LI | 0730 | YT0B | 59 | 027 | JN95LI | 143 | QSO OK |
| 250803 | 0741 | 9A1O | 59 | 015 | 59 | 050 | JN95IN | 0741 | YT0B | 59 | 050 | JN95IN | 171 | QSO OK |
| 250803 | 0749 | OM3WAK | 59 | 016 | 59 | 006 | KN08FS | 0748 | YT0B | 59 | 006 | KN08PS | 0 | Received Locator |
| 250803 | 0756 | YU1AT | 59 | 017 | 59 | 008 | KN04ET | 0756 | YT0B | 59 | 008 | KN04ET | 16 | QSO OK |
| 250803 | 0835 | HG1A | 59 | 018 | 59 | 069 | JN86MM | 0835 | YT0B | 59 | 069 | JN86MM | 337 | QSO OK |
| 250803 | 0859 | YU7CP | 59 | 019 | 59 | 004 | KN05EJ | 75 | Robot QSO OK | |||||
| 250803 | 0914 | YU2KU | 59 | 020 | 59 | 001 | KN04ET | 16 | Robot QSO OK | |||||
| 250803 | 0934 | S51S | 59 | 021 | 59 | 122 | JN75ES | 0933 | YT0B | 59 | 122 | JN75ES | 497 | QSO OK |
| 250803 | 0941 | OM3KDX | 59 | 022 | 59 | 066 | KN18DQ | 0941 | YT0B | 59 | 066 | KN18DQ | 460 | QSO OK |
| 250803 | 0951 | YU7SMN | 59 | 023 | 59 | 032 | KN05EG | 0950 | YT0B | 59 | 032 | KN05EG | 62 | QSO OK |
| 250803 | 0957 | YT6PEZ | 59 | 024 | 59 | 004 | KN04AC | 0956 | YT0B | 59 | 004 | KN04AC | 80 | QSO OK |
| 250803 | 0957 | YU4PTT | 59 | 025 | 59 | 009 | KN04AC | 0957 | YT0B | 59 | 009 | KN04AC | 80 | QSO OK |
| 250803 | 0958 | YT7KW | 59 | 026 | 59 | 030 | KN05EJ | 0958 | YT0B | 59 | 030 | KN05EJ | 75 | QSO OK |
| 250803 | 1002 | E73QI | 59 | 027 | 59 | 040 | JN95ES | 0 | Robot QSO serial # good but locator bad | |||||
| 250803 | 1016 | OK5Z | 59 | 028 | 59 | 107 | JN89AK | 1015 | YT0B | 59 | 107 | JN89AK | 625 | QSO OK |
| 250803 | 1022 | YU6TM | 59 | 029 | 59 | 020 | KN05AB | 54 | Robot QSO OK | |||||
| 250803 | 1115 | SP9KDA | 59 | 030 | 59 | 165 | JO90PP | 1112 | YT0B | 59 | 165 | JO90PP | 665 | Sent Locator |
| 250803 | 1120 | HA5OO | 59 | 031 | 59 | 080 | JN97OM | 1120 | YT0B | 59 | 080 | JN97OM | 327 | QSO OK |
| 250803 | 1130 | 9A5THR | 59 | 032 | 59 | 029 | JN95IN | 1130 | YT0B | 59 | 029 | JN95IN | 171 | QSO OK |
| 250803 | 1227 | S59DEM | 59 | 033 | 59 | 392 | JN75DS | 1226 | YT0B | 59 | 392 | JN75DS | 503 | QSO OK |
| 250803 | 1231 | 9A5Y | 59 | 034 | 59 | 282 | JN85OO | 1230 | YT0B | 59 | 282 | JN85OO | 279 | QSO OK |
| 250803 | 1234 | E77P | 59 | 035 | 59 | 080 | JN83PQ | 1233 | YT0B | 59 | 080 | JN83PX | 0 | Received Locator |
Valid QSOs
Invalid QSOs
QSO NOT in Log
Unique