Category: Exchanged_logs
Band: 144
Locator: KN04AC
Claimed kilometers: 3159
Final score: 3013
🗺 QSO Map| Date | Time | Call | TX RST | TX Serial | RX RST | RX Serial | RX WWL | Opponent Time | Opponent Call | Opponent TX RST | Opponent TX Serial | Opponent TX WWL | kms | Reason |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 250803 | 0941 | YU4PTT | 59 | 001 | 59 | 008 | KN04AC | 0941 | YT6PEZ | 59 | 008 | KN04AC | 1 | QSO OK |
| 250803 | 0943 | YT5W | 59 | 002 | 59 | 047 | KN04OO | 0943 | YT6PEZ | 59 | 047 | KN04OO | 108 | QSO OK |
| 250803 | 0947 | 9A8D | 59 | 003 | 59 | 108 | JN95LM | 0948 | YT6PEZ | 59 | 108 | JN95LM | 179 | QSO OK |
| 250803 | 0956 | YT0B | 59 | 004 | 59 | 024 | KN04GR | 0957 | YT6PEZ | 59 | 024 | KN04GR | 80 | QSO OK |
| 250803 | 1000 | YU2M | 59 | 005 | 59 | 042 | KN04JR | 1000 | YT6PEZ | 59 | 042 | KN04JR | 92 | QSO OK |
| 250803 | 1009 | YU6TM | 59 | 006 | 59 | 016 | KN05AB | 107 | Robot QSO OK | |||||
| 250803 | 1012 | YU1LA | 59 | 007 | 59 | 088 | KN04FR | 1012 | YT6PEZ | 59 | 088 | KN04FR | 77 | QSO OK |
| 250803 | 1015 | YU1AT | 59 | 008 | 59 | 023 | KN04ET | 1015 | YT6PEZ | 59 | 023 | KN04ET | 83 | QSO OK |
| 250803 | 1019 | YU7SMN | 59 | 009 | 59 | 039 | KN05EG | 1019 | YT6PEZ | 59 | 039 | KN05EG | 132 | QSO OK |
| 250803 | 1117 | 9A4RM | 59 | 010 | 59 | 079 | JN95LI | 1117 | YT6PEZ | 59 | 079 | JN95LI | 163 | QSO OK |
| 250803 | 1128 | YU1VG | 59 | 011 | 59 | 045 | KN03KU | 72 | Robot QSO OK | |||||
| 250803 | 1148 | YT2TM | 59 | 012 | 59 | 074 | KN04AC | 1148 | YT6PEZ | 59 | 074 | KN04AC | 1 | QSO OK |
| 250803 | 1201 | F5SGT/P | 59 | 013 | 59 | 212 | IN88KD | 1835 | Robot QSO OK | |||||
| 250803 | 1257 | YT7KV | 59 | 014 | 59 | 049 | KN05EJ | 0 | Unique | |||||
| 250803 | 1329 | YU1MS | 59 | 015 | 59 | 003 | KN04ET | 83 | Robot QSO OK |
Valid QSOs
Invalid QSOs
QSO NOT in Log
Unique