YU1EM

Category: Robot log

Band: 144

Locator: {'KN04FP': 23, 'KN04FT': 1, 'KN04FW': 1, 'KN04FG': 1, 'KN05FP': 1, 'KN04CP': 1}

Claimed kilometers: 0

Final score: 0

Date Time Call TX RST TX Serial RX RST RX Serial RX WWL Opponent Time Opponent Call Opponent TX RST Opponent TX Serial Opponent TX WWL kms Reason
250803 0603 E7W 59 001 59 006 JN84SU 0 Robot # OK
250803 0613 YU2M 599 002 599 003 KN04JR 0 Robot # OK
250803 0615 YT5W 59 003 59 005 KN04OO 0 Robot # OK
250803 0623 9A8D 59 004 59 020 JN95LM 0 Robot # OK
250803 0627 YT2TM 59 005 59 016 KN04AC 0 Robot # OK
250803 0632 YT0B 59 006 59 009 KN04GR 0 Robot # OK
250803 0642 S50C 59 007 59 092 JN76JG 0 Robot # OK
250803 0655 OM5AW 599 008 599 073 JN98AH 0 Robot # OK
250803 1010 S50W 59 009 59 101 JN76WK 0 Robot # OK
250803 1013 YU1AT 59 010 59 021 KN04ET 0 Robot # OK
250803 1022 YU7SMN 59 011 59 041 KN05EG 0 Robot # OK
250803 1025 HA8RM 59 012 59 097 JN96UW 0 Robot # OK
250803 1056 S59P 599 013 599 271 JN86AO 0 Robot # OK
250803 1057 HA2R 59 014 59 210 JN87UE 0 Robot # OK
250803 1101 HA5UA 59 015 59 065 JN97UM 0 Robot # OK
250803 1108 SP9KDA 59 016 59 162 JO90PP 0 Robot # OK
250803 1115 S52ZD 599 017 599 059 JN75TV 0 Robot # OK
250803 1119 9A4RM 59 018 59 080 JN95LI 0 Robot # OK
250803 1130 OK5RA 599 020 599 127 JN89IW 0 Robot # OK
250803 1152 9A5Y 59 021 59 265 JN85OO 0 Robot # OK
250803 1155 HG1A 59 22 59 119 JN86MM 0 Robot # OK
250803 1209 9A0V 599 0026 599 0152 JN95PE 0 Robot # OK
250803 1224 9A1W 599 027 599 123 JN75ST 0 Robot # OK
250803 1235 YU1WM 599 028 599 036 KN03QF 0 Robot # OK
250803 1243 S59DEM 59 029 59 403 JN75DS 0 Robot # OK
250803 1254 S53JPQ 599 030 599 142 JN75RX 0 Robot # OK
250803 1311 LZ2ZY 59 031 59 087 KN13OT 0 Robot # OK
250803 1313 LZ2FP 599 032 599 030 KN13SE 0 Robot # OK

Statistics

Valid QSOs

Invalid QSOs

QSO NOT in Log

Unique