| Call | Valid QSOs | Invalid QSOs | Duplicate QSOs | Claimed score | Average km/valid qso | Antenna | Power | TX Equipment | RX Equipment | Received at | ODX call | ODX distance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OM3KUK | 66 | 0 | 0 | 16429 | 248.9 | 2x 10el. Yagi | 10 | TXR 210 | TXR 210 | 2026-08-05 20:54 | IU3LYQ | 754 |
| SN9A | 25 | 0 | 0 | 8098 | 323.9 | YAGI13 EL | 50 | FT847 | FT847 | 2026-08-02 17:40 | S59DEM | 627 |
| YO3CCB | 12 | 0 | 0 | 2531 | 210.9 | YAGI 12EL | 50 | FT-897 | FT-897 | 2026-08-03 13:39 | LZ1JH | 308 |
| YO6CRO | 5 | 0 | 0 | 2430 | 486.0 | yagi 12 el. | 10 | kenwood 9000 | kenwood 9000 | 2026-08-03 18:11 | S59DEM | 688 |
| Call | Valid QSOs | Invalid QSOs | Duplicate QSOs | Claimed score | Average km/valid qso | Antenna | Power | TX Equipment | RX Equipment | Received at | ODX call | ODX distance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP9KDA | 227 | 0 | 0 | 94155 | 414.8 | 3*17 EL YAGI | 500 | IC7400 +XVRT | IC7400 + XVRT | 2026-08-03 17:26 | I4VOS | 933 |
| 9A5M | 181 | 0 | 0 | 72081 | 398.2 | 8x12 3x18 3x15 4x7 | 800 | TS590sg+kuhne | TS590sg+kuhne | 2026-08-05 18:10 | HB9HLM | 917 |
| OK1TEH | 183 | 0 | 0 | 61463 | 335.9 | 10el DK7ZB, 16el yagi | 750 | FT847 + SSPA ITB | FT847 + LNA PGA103+ 0,5dB NF | 2026-08-08 21:25 | IK7FPU | 926 |
| S56P | 209 | 0 | 0 | 58670 | 280.7 | 17el. DJ9BV | 600 | YAESU FT-1000MP MARKV+TRV. | YAESU FT-1000MP MARKV+TRV. | 2026-08-09 20:10 | IK7UXW | 697 |
| 9A1N | 145 | 0 | 0 | 51540 | 355.4 | 8x7 el yagi | 1000 | TS-590 + TRANSVERTER | TS-590 + TRANSVERTER | 2026-08-03 19:57 | F6DCD/P | 806 |
| 9A4RM | 102 | 0 | 0 | 32144 | 315.1 | 2x17 ele tone | 100 | fu100 | ft991 | 2026-08-05 18:10 | I2XAV | 764 |
| OL1B | 118 | 0 | 0 | 31260 | 264.9 | PA0MS | 100 | FT-221R | FT-221R | 2026-08-03 13:56 | 9A6A | 765 |
| LZ2SQ | 60 | 0 | 0 | 28760 | 479.3 | 16el.I0JXX yagi | 350 | IC9700 | IC9700 | 2026-08-03 19:09 | S53XX | 995 |
| 9A1I | 107 | 0 | 0 | 28628 | 267.6 | DL7KM | 300 | IC-9700 | IC-9700 | 2026-08-02 20:26 | IQ1KW | 735 |
| LZ2ZY | 57 | 0 | 0 | 25782 | 452.3 | 2x21 | 300 | IC746PRO | IC746PRO | 2026-08-04 05:15 | T7/I4GHG | 862 |
| OM3CPW | 91 | 0 | 0 | 23371 | 256.8 | 9 el.Yagi | 100 | IC746 | IC746 | 2026-08-03 07:15 | IU3LYQ | 638 |
| OM6TX | 79 | 0 | 0 | 20334 | 257.4 | 17elY | 100 | IC-746PRO | IC-746PRO | 2026-08-08 06:28 | I3QJZ | 779 |
| YO9AYN | 38 | 0 | 0 | 15966 | 420.2 | F9FT | 400 | FT-991A + PA | FT-991A | 2026-08-03 18:18 | S53XX | 869 |
| YO5AVN | 31 | 0 | 0 | 15149 | 488.7 | F9FT | 200 | IC9700 | IC9700 | 2026-08-02 17:27 | S50C | 712 |
| YO2IW | 33 | 0 | 0 | 12837 | 389.0 | TONNA | 100 | IC271H | IC271H | 2026-08-03 07:45 | SN7L | 674 |
| YO5BQQ | 30 | 0 | 0 | 12540 | 418.0 | DK7ZB 9EL | 400 | ICOM 9700 | 2026-08-03 03:25 | S59DEM | 692 | |
| YO7LDT | 16 | 0 | 0 | 5763 | 360.2 | YAGI 7 ELEM. | 100 | FT991A | FT991A | 2026-08-02 14:02 | S59DEM | 771 |
| 9A6ACN | 41 | 0 | 0 | 5116 | 124.8 | Yagi 12 el. | 100 | Icom IC-9700 | Icom IC-9700 | 2026-08-02 14:07 | IU3LYQ | 440 |
| YO5DND | 13 | 0 | 0 | 4796 | 368.9 | yagi 9el | 100 | TS2000 | TS2000 | 2026-08-04 08:30 | 9A2BD | 601 |
| LZ4JD | 22 | 0 | 0 | 2227 | 101.2 | 11ele | 60 | Homemade | Homemade | 2026-08-02 13:49 | YO9AYN | 233 |
| Call |
|---|